Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
6/9/2018 - Escanaba Speedway
Escanaba, MI
Bink's Coca-Cola Race Night
Bink's Coca-Cola Sponsors UPIR Racing! 6pm Start Time
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7R | Terry Royer | 4 | ||
2 | 9 | 1H | Herb Iverson Gladstone, MI | Gladstone, MI | 7 | |
3 | 8 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 5 | |
4 | 13 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | 9 | |
5 | 7 | 93 | Allan Yelle Sands , MI | Sands , MI | 2 | |
6 | 11 | 92 | Joe Piron Escanaba, MI | Escanaba, MI | 5 | |
7 | 15 | 3S | Roy Stern Huntisford, WI | Huntisford, WI | 8 | |
8 | 6 | 1B | Bob Iverson | -2 | ||
9 | 12 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | 3 | |
10 | 4 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -6 | |
11 | 14 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | 3 | |
12 DNF | 1 | 0 | Dan Lambert Gladstone, MI | Gladstone, MI | -11 | |
13 DNF | 10 | 83 | Derek LeBresh | -3 | ||
14 DNF | 2 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | -12 | |
15 DNF | 3 | 59 | Tyler Nelson Cornell, MI | Cornell, MI | -12 |
Heat 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Terry Royer | 1 | ||
2 | 1 | 59 | Tyler Nelson Cornell, MI | Cornell, MI | -1 | |
3 | 7 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 4 | |
4 | 3 | 0 | Dan Lambert Gladstone, MI | Gladstone, MI | -1 | |
5 | 5 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | - | |
6 | 8 | 92 | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
7 | 4 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | -3 | |
8 | 6 | 3S | Roy Stern Huntisford, WI | Huntisford, WI | -2 | |
All transfer |
Heat 2mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Derek LeBresh | 3 | ||
2 | 6 | 1B | Bob Iverson | 4 | ||
3 | 1 | 1H | Herb Iverson Gladstone, MI | Gladstone, MI | -2 | |
4 | 5 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 1 | |
5 | 2 | 93 | Allan Yelle Sands , MI | Sands , MI | -3 | |
6 | 3 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 | |
7 | 7 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Michael Ault Escanaba, MI | Escanaba, MI | 2 | |
2 | 6 | 71 | Robert Buttry Escanaba, MI | Escanaba, MI | 4 | |
3 | 1 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | -2 | |
4 | 5 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 1 | |
DNS | 4 | 7 | Bobby Lublow Milwaukee, WI | Milwaukee, WI | - | |
DNS | 2 | 71S | Ashton Shehow Marinette, WI, WI | Marinette, WI, WI | - |
Heat 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Robert Buttry Escanaba, MI | Escanaba, MI | 1 | |
2 | 6 | 58 | Michael Ault Escanaba, MI | Escanaba, MI | 4 | |
3 | 4 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
4 | 1 | 7 | Bobby Lublow Milwaukee, WI | Milwaukee, WI | -3 | |
DNS | 5 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | - | |
DNS | 3 | 71S | Ashton Shehow Marinette, WI, WI | Marinette, WI, WI | - |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 1 | |
2 | 8 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 6 | |
3 | 4 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 1 | |
4 | 10 | 92 | Jeff Ives Bark River, MI | Bark River, MI | 6 | |
5 | 9 | 32 | Austin Berg Bark River, MI | Bark River, MI | 4 | |
6 | 5 | 2 | Brock Bower Bark River, MI | Bark River, MI | -1 | |
7 | 7 | 46 | Corey Tourangeau Wilson, MI | Wilson, MI | - | |
8 | 12 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 4 | |
9 | 16 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 7 | |
10 | 14 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 4 | |
11 DNF | 17 | 22R | Scott Richer Bark River, MI | Bark River, MI | 6 | |
12 DNF | 3 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -9 | |
13 DNF | 6 | 72 | Josh Bartel Bark River, MI | Bark River, MI | -7 | |
14 DNF | 15 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 1 | |
15 DNF | 11 | 45 | Brent Smith Bark River, MI | Bark River, MI | -4 | |
16 DNF | 13 | 9B | Andy Berg Bark River, MI | Bark River, MI | -3 | |
17 DNF | 1 | 77 | Denver Larsen Shiocton, WI | Shiocton, WI | -16 |
Heat 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Austin Berg Bark River, MI | Bark River, MI | 3 | |
2 | 2 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | |
3 | 1 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -2 | |
4 | 3 | 77 | Denver Larsen Shiocton, WI | Shiocton, WI | -1 | |
5 | 6 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 1 | |
6 | 5 | 45 | Brent Smith Bark River, MI | Bark River, MI | -1 | |
7 | 7 | 9B | Andy Berg Bark River, MI | Bark River, MI | - | |
8 | 8 | 93 | Paul Hosking Bark River, MI | Bark River, MI | - | |
All transfer |
Heat 2mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 2 | |
2 | 4 | 2 | Brock Bower Bark River, MI | Bark River, MI | 2 | |
3 | 5 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 2 | |
4 | 6 | 92 | Jeff Ives Bark River, MI | Bark River, MI | 2 | |
5 | 7 | 46 | Corey Tourangeau Wilson, MI | Wilson, MI | 2 | |
6 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -5 | |
7 | 8 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 1 | |
8 | 9 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 1 | |
9 DNF | 2 | 22R | Scott Richer Bark River, MI | Bark River, MI | -7 | |
All transfer |
Binks Coca-Cola Sport Modifieds
Sport Modified FeatureBinks Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Russ Franks Oconto, WI | Oconto, WI | 5 | |
2 | 7 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 | |
3 | 12 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 9 | |
4 | 10 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 6 | |
5 | 9 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 4 | |
6 | 11 | 3 | Lee Turek Nahma, MI | Nahma, MI | 5 | |
7 | 1 | 8G | Darrell Gagnon Gladstone, MI | Gladstone, MI | -6 | |
8 DNF | 5 | 53 | Jordan Ives Gladstone, MI | Gladstone, MI | -3 | |
9 DNF | 4 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | -5 | |
10 DNF | 8 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -2 | |
11 DNF | 2 | 12F | Fran Berube Cornell, MI | Cornell, MI | -9 | |
12 DNF | 3 | 4 | Pat Richer Bark River, MI | Bark River, MI | -9 |
Heat 1 Sport ModifiedsBinks Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 | |
2 | 1 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | -1 | |
3 | 3 | 12F | Fran Berube Cornell, MI | Cornell, MI | - | |
4 | 6 | 8G | Darrell Gagnon Gladstone, MI | Gladstone, MI | 2 | |
5 | 5 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
6 | 4 | 3 | Lee Turek Nahma, MI | Nahma, MI | -2 |
Heat 2 Sport ModifiedsBinks Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Russ Franks Oconto, WI | Oconto, WI | - | |
2 | 6 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
3 | 3 | 53 | Jordan Ives Gladstone, MI | Gladstone, MI | - | |
4 | 5 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 1 | |
5 | 2 | 4 | Pat Richer Bark River, MI | Bark River, MI | -3 | |
6 DNF | 4 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | -2 |
Island Resort Sport Compacts
A Feature 1Island Resort and Casino
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77J | Brian Johnson Oconto Falls, WI | Oconto Falls, WI | 1 | |
2 | 8 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | 6 | |
3 | 5 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 2 | |
4 | 10 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | 6 | |
5 | 7 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | 2 | |
6 | 4 | 71 | Nathan Price Manistique, MI | Manistique, MI | -2 | |
7 | 17 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | 10 | |
8 | 6 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | -2 | |
9 | 1 | 17 | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | -8 | |
10 DNF | 3 | 24 | Tyler Krause Gladstone, MI | Gladstone, MI | -7 | |
11 DNF | 15 | 63 | Cory Corwin Gladstone, MI | Gladstone, MI | 4 | |
12 DNF | 14 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 2 | |
13 DNF | 16 | 77 | Cody Turner Escanaba, MI | Escanaba, MI | 3 | |
14 DNF | 11 | 57 | Brett Bursa | -3 | ||
15 DNF | 13 | AR15 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -2 | |
16 DNF | 9 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -7 | |
17 DNF | 12 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | -5 | |
DNS | 18 | 84 | Tyler Tousignant Escanaba, MI | Escanaba, MI | - |
Heat 1Island Resort and Casino
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 77J | Brian Johnson Oconto Falls, WI | Oconto Falls, WI | 6 | |
2 | 5 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | 3 | |
3 | 3 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | - | |
4 | 4 | 24 | Tyler Krause Gladstone, MI | Gladstone, MI | - | |
5 | 6 | 17 | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | 1 | |
6 | 1 | 57 | Brett Bursa | -5 | ||
7 | 8 | AR15 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
8 | 9 | 63 | Cory Corwin Gladstone, MI | Gladstone, MI | 1 | |
9 | 2 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -7 | |
10 | 10 | 84 | Tyler Tousignant Escanaba, MI | Escanaba, MI | - | |
All transfer |
Heat 2Island Resort and Casino
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | 3 | |
2 | 1 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -1 | |
3 | 7 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | 4 | |
4 | 8 | 71 | Nathan Price Manistique, MI | Manistique, MI | 4 | |
5 | 5 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - | |
6 | 6 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | - | |
7 DNF | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -4 | |
8 DNF | 2 | 77 | Cody Turner Escanaba, MI | Escanaba, MI | -6 | |
All transfer |
Unified Street Stocks
A Feature 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 3 | |
2 | 6 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 4 | |
3 | 9 | 18 | Jeff Sullivan Escanaba, MI | Escanaba, MI | 6 | |
4 | 8 | 1 | Max Constantino Rapid River, MI | Rapid River, MI | 4 | |
5 | 10 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 5 | |
6 | 1 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -5 | |
7 | 7 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | - | |
8 | 11 | 48 | Dan Mathieson Escanaba, MI | Escanaba, MI | 3 | |
9 DNF | 5 | 9 | Greg Bruce Gladstone, MI | Gladstone, MI | -4 | |
10 DNF | 3 | 2B | Dylan Bruce Gladstone, MI | Gladstone, MI | -7 | |
11 DNF | 2 | 80 | Steve Constantino | -9 | ||
12 DNF | 12 | 57 | Lee Corrigan | - |
Heat 1mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 3 | |
2 | 1 | 1 | Max Constantino Rapid River, MI | Rapid River, MI | -1 | |
3 | 2 | 80 | Steve Constantino | -1 | ||
4 | 6 | 9 | Greg Bruce Gladstone, MI | Gladstone, MI | 2 | |
5 | 5 | 2B | Dylan Bruce Gladstone, MI | Gladstone, MI | - | |
6 DNF | 3 | 48 | Dan Mathieson Escanaba, MI | Escanaba, MI | -3 |
Heat 2mBank and RRN
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
2 | 1 | 18 | Jeff Sullivan Escanaba, MI | Escanaba, MI | -1 | |
3 | 3 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | - | |
4 | 6 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 2 | |
5 | 5 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
6 | 4 | 57 | Lee Corrigan | -2 |