Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
9/8/2018 - Escanaba Speedway
Escanaba, MI
BORDER BATTLE RACE SPECIAL
Watch Drivers from The HIll Raceway and Northern Wisconsin Battle UP's Best Drivers at the BORDER BATTLE!! Special Trophy Night! 6pm Start Time
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 59 | Tyler Nelson Cornell, MI | Cornell, MI | 16 | |
2 | 9 | 0 | Dan Lambert Gladstone, MI | Gladstone, MI | 7 | |
3 | 1 | 33 | Joe Piron Escanaba, MI | Escanaba, MI | -2 | |
4 | 2 | 7R | Terry Royer | -2 | ||
5 | 10 | 75 | Jeremy Allard Ringle, WI | Ringle, WI | 5 | |
6 | 14 | 83 | Derek LeBresh | 8 | ||
7 | 3 | 1B | Bob Iverson | -4 | ||
8 | 5 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | -3 | |
9 | 7 | 93 | Allan Yelle Sands , MI | Sands , MI | -2 | |
10 | 8 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | -2 | |
11 | 12 | 529 | Brian Gilhuber Niagra, WI | Niagra, WI | 1 | |
12 | 6 | 3S | Roy Stern Huntisford, WI | Huntisford, WI | -6 | |
13 | 11 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -2 | |
14 | 13 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 | |
15 | 18 | 25 | Fred Minor Cooks, MI | Cooks, MI | 3 | |
16 DNF | 16 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | - | |
17 DNF | 4 | 92 | Dave Broeders Bark River, MI | Bark River, MI | -13 | |
DNS | 15 | 21 | Herbie Iverson Gladstone, MI | Gladstone, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1B | Bob Iverson | 5 | ||
2 | 3 | 33 | Joe Piron Escanaba, MI | Escanaba, MI | 1 | |
3 | 9 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | 6 | |
4 | 1 | 7R | Terry Royer | -3 | ||
5 | 4 | 92 | Dave Broeders Bark River, MI | Bark River, MI | -1 | |
6 | 8 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | 2 | |
7 | 7 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
8 DNF | 2 | 21 | Herbie Iverson Gladstone, MI | Gladstone, MI | -6 | |
9 DNF | 5 | 59 | Tyler Nelson Cornell, MI | Cornell, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Dan Lambert Gladstone, MI | Gladstone, MI | 1 | |
2 | 5 | 75 | Jeremy Allard Ringle, WI | Ringle, WI | 3 | |
3 | 6 | 93 | Allan Yelle Sands , MI | Sands , MI | 3 | |
4 | 7 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | 3 | |
5 | 4 | 3S | Roy Stern Huntisford, WI | Huntisford, WI | -1 | |
6 | 1 | 529 | Brian Gilhuber Niagra, WI | Niagra, WI | -5 | |
7 | 8 | 83 | Derek LeBresh | 1 | ||
8 | 3 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -5 | |
9 | 9 | 25 | Fred Minor Cooks, MI | Cooks, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Michael Ault Escanaba, MI | Escanaba, MI | 2 | |
2 | 1 | 23T | Trevor Denome Escanaba, MI | Escanaba, MI | -1 | |
3 | 2 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | -1 | |
4 | 5 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 1 | |
5 | 7 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | 2 | |
6 | 4 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | -2 | |
7 | 6 | 71S | Ashton Shehow Marinette, WI, WI | Marinette, WI, WI | -1 | |
8 | 8 | 101 | Brendan LeBeouf Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Michael Ault Escanaba, MI | Escanaba, MI | 1 | |
2 | 5 | 23T | Trevor Denome Escanaba, MI | Escanaba, MI | 3 | |
3 | 4 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | 1 | |
4 | 8 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 4 | |
5 | 6 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 1 | |
6 | 7 | 71S | Ashton Shehow Marinette, WI, WI | Marinette, WI, WI | 1 | |
7 | 1 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -6 | |
8 | 3 | 101 | Brendan LeBeouf Bark River, MI | Bark River, MI | -5 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 2 | |
3 | 5 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 2 | |
4 | 9 | 22R | Scott Richer Bark River, MI | Bark River, MI | 5 | |
5 | 6 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
6 | 11 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 5 | |
7 | 8 | 12 | Ray Mott Perronville, MI | Perronville, MI | 1 | |
8 | 7 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -1 | |
9 DNF | 13 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 4 | |
10 DNF | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -9 | |
11 DNF | 3 | 2 | Brock Bower Bark River, MI | Bark River, MI | -8 | |
DNS | 10 | 93 | Paul Hosking Bark River, MI | Bark River, MI | - | |
DNS | 12 | 45 | Brent Smith Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
2 | 4 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 2 | |
3 | 5 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 2 | |
4 | 7 | 2 | Brock Bower Bark River, MI | Bark River, MI | 3 | |
5 | 3 | 22R | Scott Richer Bark River, MI | Bark River, MI | -2 | |
6 | 2 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | -4 | |
7 | 6 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 1 | |
3 | 2 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -1 | |
4 | 4 | 12 | Ray Mott Perronville, MI | Perronville, MI | - | |
5 DNF | 6 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 1 | |
6 DNF | 5 | 45 | Brent Smith Bark River, MI | Bark River, MI | -1 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Sawyer Haese New Franken, WI | New Franken, WI | 2 | |
2 | 1 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | -1 | |
3 | 10 | XV | Scott Besaw Omro, WI | Omro, WI | 7 | |
4 | 9 | 8 | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 5 | |
5 | 4 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | -1 | |
6 | 6 | 02 | Bryce Clements Suring, WI | Suring, WI | - | |
7 | 17 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 10 | |
8 | 14 | 4 | Pat Richer Bark River, MI | Bark River, MI | 6 | |
9 | 5 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | -4 | |
10 | 12 | 24X | Jamie Schmidt Seymour, WI | Seymour, WI | 2 | |
11 | 7 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | -4 | |
12 | 2 | 12K | Jordan Klemmer Oshkosh, WI | Oshkosh, WI | -10 | |
13 | 8 | 53 | Jordan Ives Gladstone, MI | Gladstone, MI | -5 | |
14 | 16 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 2 | |
15 | 11 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | -4 | |
16 | 13 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | -3 | |
17 | 15 | 8G | Darrell Gagnon Gladstone, MI | Gladstone, MI | -2 | |
18 DNF | 19 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 1 | |
19 DNF | 18 | OK | Brandon Kaye Luxemburg, WI | Luxemburg, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12K | Jordan Klemmer Oshkosh, WI | Oshkosh, WI | - | |
2 | 4 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 2 | |
3 | 7 | 53 | Jordan Ives Gladstone, MI | Gladstone, MI | 4 | |
4 | 2 | 02 | Bryce Clements Suring, WI | Suring, WI | -2 | |
5 | 3 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | -2 | |
6 | 6 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | - | |
7 | 10 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | 3 | |
8 | 5 | 8G | Darrell Gagnon Gladstone, MI | Gladstone, MI | -3 | |
9 | 9 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | - | |
10 DNF | 8 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | XV | Scott Besaw Omro, WI | Omro, WI | - | |
2 | 7 | 8 | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 5 | |
3 | 5 | 95 | Sawyer Haese New Franken, WI | New Franken, WI | 2 | |
4 | 3 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | -1 | |
5 | 6 | 24 | Jayden Schmidt Seymour, WI | Seymour, WI | 1 | |
6 | 8 | 24X | Jamie Schmidt Seymour, WI | Seymour, WI | 2 | |
7 | 9 | 4 | Pat Richer Bark River, MI | Bark River, MI | 2 | |
8 | 2 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -6 | |
9 | 4 | OK | Brandon Kaye Luxemburg, WI | Luxemburg, WI | -5 |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 2 | |
2 | 10 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | 8 | |
3 | 8 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | 5 | |
4 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -3 | |
5 | 7 | 10-4 | Scott Johnson Green Bay, WI | Green Bay, WI | 2 | |
6 | 6 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
7 | 5 | 11 | Joseph Williams Escanaba, MI | Escanaba, MI | -2 | |
8 | 14 | 77J | Brian Johnson Oconto Falls, WI | Oconto Falls, WI | 6 | |
9 | 2 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -7 | |
10 | 12 | 21LM | Missy Clark Luxemburg, WI | Luxemburg, WI | 2 | |
11 | 9 | 17 | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | -2 | |
12 | 13 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | 1 | |
13 | 4 | 77 | Cody Turner Escanaba, MI | Escanaba, MI | -9 | |
14 DNF | 11 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | -3 | |
15 DNF | 15 | 24 | Tyler Krause Gladstone, MI | Gladstone, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | 1 | |
2 | 1 | 11 | Joseph Williams Escanaba, MI | Escanaba, MI | -1 | |
3 | 3 | 17 | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | - | |
4 | 4 | 77 | Cody Turner Escanaba, MI | Escanaba, MI | - | |
5 | 7 | 71 | Nathan Price Manistique, MI | Manistique, MI | 2 | |
6 | 6 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - | |
7 DNF | 5 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10-4 | Scott Johnson Green Bay, WI | Green Bay, WI | 1 | |
2 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -1 | |
3 | 5 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | 2 | |
4 | 7 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 3 | |
5 | 4 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -1 | |
6 | 6 | 21LM | Missy Clark Luxemburg, WI | Luxemburg, WI | - | |
7 | 3 | 77J | Brian Johnson Oconto Falls, WI | Oconto Falls, WI | -4 |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | 3 | |
2 | 2 | 288 | Kevin Luedtke Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
3 | 10 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 7 | |
4 | 6 | 42A | Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | 2 | |
5 | 1 | 21N | Mike Carter Greenleaf, WI | Greenleaf, WI | -4 | |
6 | 11 | 4 | Allen Dillon Two Rivers, WI | Two Rivers, WI | 5 | |
7 | 3 | 1 | Max Constantino Rapid River, MI | Rapid River, MI | -4 | |
8 | 9 | 75 | Dave Gauger Brillion, WI | Brillion, WI | 1 | |
9 | 14 | 1W | Chase Solomon | 5 | ||
10 | 16 | 55 | Andy Fuhrmann | 6 | ||
11 | 5 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -6 | |
12 | 17 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 5 | |
13 | 20 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 7 | |
14 | 19 | 8D | Nathan Delsart Sturgeon Bay, WI | Sturgeon Bay, WI | 5 | |
15 | 12 | 10 | Brandon Peterson Sturgeon Bay, WI | Sturgeon Bay, WI | -3 | |
16 | 15 | 20 | Mike Sargent Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
17 | 7 | 1K | Derek Kaye Green Bay, WI | Green Bay, WI | -10 | |
18 | 18 | 8 | Jon Ashcraft Oshkosh, WI | Oshkosh, WI | - | |
19 | 13 | 2B | Ron Stankovich Escanaba, MI | Escanaba, MI | -6 | |
20 DNF | 8 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42A | Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | 3 | |
2 | 3 | 75 | Dave Gauger Brillion, WI | Brillion, WI | 1 | |
3 | 7 | 4 | Allen Dillon Two Rivers, WI | Two Rivers, WI | 4 | |
4 | 2 | 10 | Brandon Peterson Sturgeon Bay, WI | Sturgeon Bay, WI | -2 | |
5 | 6 | 2B | Ron Stankovich Escanaba, MI | Escanaba, MI | 1 | |
Top 5 transfer | ||||||
6 | 8 | 55 | Andy Fuhrmann | 2 | ||
7 | 1 | 80 | Steve Constantino | -6 | ||
8 | 9 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 1 | |
9 | 5 | 34 | Shawn Klapps Jr La Crosse, WI | La Crosse, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 1 | |
2 | 1 | 288 | Kevin Luedtke Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
3 | 7 | 1 | Max Constantino Rapid River, MI | Rapid River, MI | 4 | |
4 | 6 | 1K | Derek Kaye Green Bay, WI | Green Bay, WI | 2 | |
5 | 5 | 1W | Chase Solomon | - | ||
Top 5 transfer | ||||||
6 | 4 | 8D | Nathan Delsart Sturgeon Bay, WI | Sturgeon Bay, WI | -2 | |
7 | 3 | 8 | Jon Ashcraft Oshkosh, WI | Oshkosh, WI | -4 | |
8 DNF | 8 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | 5 | |
2 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
3 | 8 | 21N | Mike Carter Greenleaf, WI | Greenleaf, WI | 5 | |
4 | 4 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | - | |
5 | 1 | 20 | Mike Sargent Sturgeon Bay, WI | Sturgeon Bay, WI | -4 | |
Top 5 transfer | ||||||
6 | 9 | 17 | Jason Peacock Gladstone, MI | Gladstone, MI | 3 | |
7 | 7 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
8 DNF | 5 | 57C | Lee Corrigan | -3 | ||
9 DNF | 3 | 21LM | Missy Clark Luxemburg, WI | Luxemburg, WI | -6 |