Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
8/19/2018 - Escanaba Speedway
Escanaba, MI
U.P. State Fair Race 5 pm start!
All divisions race at the State Fair driver cir off 4 pm racing at 5 pm
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 5 | |
2 | 1 | 75N | Tyler Nelson Cornell, MI | Cornell, MI | -1 | |
3 | 2 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | -1 | |
4 | 9 | 0 | Dan Lambert Gladstone, MI | Gladstone, MI | 5 | |
5 | 10 | 1B | Bob Iverson | 5 | ||
6 | 7 | 1H | Herb Iverson Gladstone, MI | Gladstone, MI | 1 | |
7 | 5 | 7R | Terry Royer | -2 | ||
8 | 4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -4 | |
9 | 8 | 92P | Joe Piron Escanaba, MI | Escanaba, MI | -1 | |
10 | 11 | 75A | Jeremy Allard Ringle, WI | Ringle, WI | 1 | |
11 | 14 | 93 | Allan Yelle Sands , MI | Sands , MI | 3 | |
12 | 12 | 83 | Derek LeBresh | - | ||
13 | 3 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | -10 | |
14 | 13 | 529 | Brian Gilhuber Niagra, WI | Niagra, WI | -1 | |
15 | 18 | 92 | Dave Broeders Bark River, MI | Bark River, MI | 3 | |
16 | 17 | 25 | Fred Minor Cooks, MI | Cooks, MI | 1 | |
17 | 16 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -1 | |
18 | 15 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75N | Tyler Nelson Cornell, MI | Cornell, MI | - | |
2 | 6 | 0 | Dan Lambert Gladstone, MI | Gladstone, MI | 4 | |
3 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | - | ||
4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | - | ||
5 | 5 | 1H | Herb Iverson Gladstone, MI | Gladstone, MI | - | |
6 | 8 | 75A | Jeremy Allard Ringle, WI | Ringle, WI | 2 | |
7 | 7 | 529 | Brian Gilhuber Niagra, WI | Niagra, WI | - | |
8 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 4 | |
2 | 7 | 1B | Bob Iverson | 5 | ||
3 | 2 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | -1 | |
4 | 6 | 92P | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
5 | 10 | 7R | Terry Royer | 5 | ||
6 | 83 | Derek LeBresh | - | |||
7 | 93 | Allan Yelle Sands , MI | Sands , MI | - | ||
8 | 1 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -7 | |
9 | 9 | 92 | Dave Broeders Bark River, MI | Bark River, MI | - | |
10 | 8 | 25 | Fred Minor Cooks, MI | Cooks, MI | -2 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Michael Ault Escanaba, MI | Escanaba, MI | 3 | |
2 | 6 | 23T | Trevor Denome Escanaba, MI | Escanaba, MI | 4 | |
3 | 1 | 71S | Ashton Shehow Marinette, WI, WI | Marinette, WI, WI | -2 | |
4 | 2 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | -2 | |
5 DNF | 5 | 101 | Brendan LeBeouf Bark River, MI | Bark River, MI | - | |
6 DNF | 3 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Michael Ault Escanaba, MI | Escanaba, MI | 3 | |
2 | 2 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | - | |
4 | 1 | 71S | Ashton Shehow Marinette, WI, WI | Marinette, WI, WI | -3 | |
5 | 5 | 101 | Brendan LeBeouf Bark River, MI | Bark River, MI | - | |
6 DNF | 6 | 23T | Trevor Denome Escanaba, MI | Escanaba, MI | - | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 6 | |
2 | 1 | 45 | Brent Smith Bark River, MI | Bark River, MI | -1 | |
3 | 8 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 5 | |
4 | 10 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 6 | |
5 | 3 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | -2 | |
6 | 5 | 93 | Paul Hosking Bark River, MI | Bark River, MI | -1 | |
7 | 11 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 4 | |
8 | 14 | 4J | taylor snow Zimmerman, MN | Zimmerman, MN | 6 | |
9 | 16 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 7 | |
10 | 15 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 5 | |
11 | 17 | 12 | Ray Mott Perronville, MI | Perronville, MI | 6 | |
12 | 13 | 07 | Zack Nelson Glencoe, MN | Glencoe, MN | 1 | |
13 | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -9 | |
14 DNF | 2 | 2 | Brock Bower Bark River, MI | Bark River, MI | -12 | |
15 DNF | 6 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | -9 | |
16 DNF | 9 | 92 | Jeff Ives Bark River, MI | Bark River, MI | -7 | |
17 DNF | 18 | 4S | Joe Snow Zimmerman, MN | Zimmerman, MN | 1 | |
18 DNF | 12 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Brent Smith Bark River, MI | Bark River, MI | - | |
2 | 4 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 2 | |
3 | 3 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | - | |
4 | 5 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 1 | |
5 | 6 | 92 | Jeff Ives Bark River, MI | Bark River, MI | 1 | |
6 | 7 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 1 | |
7 | 8 | 07 | Zack Nelson Glencoe, MN | Glencoe, MN | 1 | |
8 | 9 | 4J | taylor snow Zimmerman, MN | Zimmerman, MN | 1 | |
9 | 2 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brock Bower Bark River, MI | Bark River, MI | - | |
2 | 4 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 2 | |
3 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
4 | 6 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 2 | |
5 | 5 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | |
6 | 8 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 2 | |
7 | 4J | taylor snow Zimmerman, MN | Zimmerman, MN | - | ||
8 | 2 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -6 | |
9 | 7 | 12 | Ray Mott Perronville, MI | Perronville, MI | -2 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
2 | 6 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 4 | |
3 | 4 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 4 | Pat Richer Bark River, MI | Bark River, MI | -2 | |
5 | 9 | 15W | Bret Widdis Marinette, WI | Marinette, WI | 4 | |
6 | 10 | 7L | Brad Lenberg | 4 | ||
7 | 15 | 23 | Chuck Carmin Seymour, WI | Seymour, WI | 8 | |
8 | 8 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | - | |
9 | 5 | 53 | Jordan Ives Gladstone, MI | Gladstone, MI | -4 | |
10 | 1 | 12F | Fran Berube Cornell, MI | Cornell, MI | -9 | |
11 | 14 | 8G | Darrell Gagnon Gladstone, MI | Gladstone, MI | 3 | |
12 | 12 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | - | |
13 | 13 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
14 DNF | 7 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | -7 | |
DNS | 11 | 03 | Lee Turek Nahma, MI | Nahma, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 | |
2 | 6 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 4 | |
3 | 5 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 2 | |
4 | 8 | 7L | Brad Lenberg | 4 | ||
5 | 3 | 4 | Pat Richer Bark River, MI | Bark River, MI | -2 | |
6 | 1 | 03 | Lee Turek Nahma, MI | Nahma, MI | -5 | |
7 DNF | 2 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -5 | |
8 DNF | 7 | 23 | Chuck Carmin Seymour, WI | Seymour, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
2 | 5 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 3 | |
3 | 7 | 15W | Bret Widdis Marinette, WI | Marinette, WI | 4 | |
4 | 1 | 12F | Fran Berube Cornell, MI | Cornell, MI | -3 | |
5 | 4 | 53 | Jordan Ives Gladstone, MI | Gladstone, MI | -1 | |
6 DNF | 6 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | - | |
7 DNF | 2 | 8G | Darrell Gagnon Gladstone, MI | Gladstone, MI | -5 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | 8 | |
2 | 8 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 6 | |
3 | 12 | 17 | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | 9 | |
4 | 15 | 70 | Jesse Dolfurd Vulcan, MI | Vulcan, MI | 11 | |
5 | 7 | 71 | Nathan Price Manistique, MI | Manistique, MI | 2 | |
6 | 5 | 57 | Brett Bursa | -1 | ||
7 | 13 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 6 | |
8 DNF | 1 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | -7 | |
9 DNF | 3 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | -6 | |
10 DNF | 2 | 24 | Tyler Krause Gladstone, MI | Gladstone, MI | -8 | |
11 DNF | 4 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -7 | |
12 DNF | 6 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | -6 | |
13 DNF | 10 | 11 | Joseph Williams Escanaba, MI | Escanaba, MI | -3 | |
14 DNF | 11 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -3 | |
15 DNF | 14 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57 | Brett Bursa | - | |||
2 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | - | ||
3 | 11 | Joseph Williams Escanaba, MI | Escanaba, MI | - | ||
4 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | ||
5 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | - | ||
6 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | ||
7 DNF | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | - | ||
2 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | - | ||
3 | 24 | Tyler Krause Gladstone, MI | Gladstone, MI | - | ||
4 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - | ||
5 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | - | ||
6 | 17 | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | - | ||
7 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | - | ||
8 | 8 | 70 | Jesse Dolfurd Vulcan, MI | Vulcan, MI | - | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 7 | |
2 | 6 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 4 | |
3 | 5 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 2 | |
4 | 2 | 2B | Ron Stankovich Escanaba, MI | Escanaba, MI | -2 | |
5 | 3 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | -2 | |
6 | 9 | 57 | Lee Corrigan | 3 | ||
7 DNF | 10 | 17 | Jason Peacock Gladstone, MI | Gladstone, MI | 3 | |
8 DNF | 7 | 1 | Max Constantino Rapid River, MI | Rapid River, MI | -1 | |
9 DNF | 4 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -5 | |
10 DNF | 1 | 80 | Steve Constantino | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Ron Stankovich Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 2 | |
3 | 5 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 2 | |
4 | 1 | 9 | Greg Bruce Gladstone, MI | Gladstone, MI | -3 | |
5 | 3 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -2 | |
6 | 6 | 17 | Jason Peacock Gladstone, MI | Gladstone, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Max Constantino Rapid River, MI | Rapid River, MI | 3 | |
2 | 3 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 1 | |
3 | 1 | 80 | Steve Constantino | -2 | ||
4 | 2 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | -2 | |
5 | 5 | 57 | Lee Corrigan | - | ||
All transfer |