Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
6/15/2019 - Escanaba Speedway
Escanaba, MI
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | - | |
2 | 7 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 5 | |
3 | 9 | 1 | Herbie Iverson Gladstone, MI | Gladstone, MI | 6 | |
4 | 10 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | 6 | |
5 | 4 | 93 | Allan Yelle Sands , MI | Sands , MI | -1 | |
6 | 6 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | - | |
7 | 5 | 33 | Joe Piron Escanaba, MI | Escanaba, MI | -2 | |
8 | 8 | 7R | Terry Royer | - | ||
9 | 3 | 25 | Fred Minor Cooks, MI | Cooks, MI | -6 | |
10 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -8 | |
11 | 11 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Allan Yelle Sands , MI | Sands , MI | 2 | |
2 | 1 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -1 | |
3 | 6 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | 3 | |
4 | 4 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | - | |
5 | 5 | 7R | Terry Royer | - | ||
6 | 2 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
2 | 4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 2 | |
3 | 5 | 1 | Herbie Iverson Gladstone, MI | Gladstone, MI | 2 | |
4 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 | |
5 | 2 | 25 | Fred Minor Cooks, MI | Cooks, MI | -3 | |
6 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | - | ||
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 1 | |
4 DNF | 3 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | -1 | |
5 DNF | 6 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
6 DNF | 5 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 1 | |
4 DNF | 3 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | -1 | |
5 DNF | 5 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | - | |
6 DNF | 6 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | - | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 5 | |
2 | 10 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 8 | |
3 | 8 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 5 | |
4 | 9 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | 5 | |
5 | 12 | 92 | Jeff Ives Bark River, MI | Bark River, MI | 7 | |
6 | 7 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 1 | |
7 | 3 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -4 | |
8 | 15 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 7 | |
9 | 5 | 2 | Brock Bower Bark River, MI | Bark River, MI | -4 | |
10 | 11 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | 1 | |
11 | 16 | 12 | Ray Mott Perronville, MI | Perronville, MI | 5 | |
12 | 18 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | 6 | |
13 | 2 | 23 | Bob Valiquette Escanaba, MI | Escanaba, MI | -11 | |
14 | 17 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 3 | |
15 DNF | 13 | 2M | Jordan Ives Gladstone, MI | Gladstone, MI | -2 | |
16 DNF | 1 | 77 | Denver Larsen Shiocton, WI | Shiocton, WI | -15 | |
17 DNF | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -13 | |
18 DNF | 14 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 8 | |
2 | 5 | 2 | Brock Bower Bark River, MI | Bark River, MI | 3 | |
3 | 7 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 4 | |
4 | 6 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 2 | |
5 | 2 | 23 | Bob Valiquette Escanaba, MI | Escanaba, MI | -3 | |
6 | 4 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | -2 | |
7 | 8 | 2M | Jordan Ives Gladstone, MI | Gladstone, MI | 1 | |
8 | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -7 | |
9 DNF | 3 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Denver Larsen Shiocton, WI | Shiocton, WI | - | |
2 | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
3 | 7 | 777 | Dylan Larsen Shiocton, WI | Shiocton, WI | 4 | |
4 | 3 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -1 | |
5 | 5 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | - | |
6 | 6 | 92 | Jeff Ives Bark River, MI | Bark River, MI | - | |
7 | 8 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 1 | |
8 | 9 | 12 | Ray Mott Perronville, MI | Perronville, MI | 1 | |
9 | 2 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -7 | |
10 | 2M | Jordan Ives Gladstone, MI | Gladstone, MI | - |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 3 | |
2 | 6 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
3 | 2 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | -1 | |
4 | 3 | 12F | Fran Berube Cornell, MI | Cornell, MI | -1 | |
5 | 8 | 15W | Bret Widdis Marinette, WI | Marinette, WI | 3 | |
6 | 10 | 77 | Russ Franks Oconto, WI | Oconto, WI | 4 | |
7 | 9 | 53 | Craig Dorner Brussels, WI | Brussels, WI | 2 | |
8 | 5 | 4 | Pat Richer Bark River, MI | Bark River, MI | -3 | |
9 | 11 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 2 | |
10 | 14 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 4 | |
11 | 1 | 14N | Kevin Nuthals Little Suamico, WI | Little Suamico, WI | -10 | |
12 | 12 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
13 | 15 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 2 | |
14 | 13 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -1 | |
15 DNF | 7 | 8 | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 53 | Craig Dorner Brussels, WI | Brussels, WI | 6 | |
2 | 2 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | - | |
3 | 5 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
4 | 4 | 4 | Pat Richer Bark River, MI | Bark River, MI | - | |
5 | 6 | 15W | Bret Widdis Marinette, WI | Marinette, WI | 1 | |
6 | 3 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | -3 | |
7 | 1 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -6 | |
8 | 8 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 2 | |
2 | 5 | 8 | Thomas Stark Egg Harbor, WI | Egg Harbor, WI | 3 | |
3 | 2 | 12F | Fran Berube Cornell, MI | Cornell, MI | -1 | |
4 | 7 | 77 | Russ Franks Oconto, WI | Oconto, WI | 3 | |
5 | 1 | 14N | Kevin Nuthals Little Suamico, WI | Little Suamico, WI | -4 | |
6 | 6 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
7 DNF | 4 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | -3 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 4 | |
2 | 2 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
4 | 7 | 7 | Chris Laning Rapid River, MI | Rapid River, MI | 3 | |
5 | 8 | 17 | David Jolly Iron Mountain, MI | Iron Mountain, MI | 3 | |
6 DNF | 4 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | -2 | |
7 DNF | 1 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | -6 | |
DNS | 6 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - | |
2 | 6 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 4 | |
3 | 7 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 4 | |
4 | 2 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | -2 | |
5 | 5 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
6 | 3 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -3 | |
7 | 8 | 7 | Chris Laning Rapid River, MI | Rapid River, MI | 1 | |
8 | 4 | 17 | David Jolly Iron Mountain, MI | Iron Mountain, MI | -4 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 3 | |
2 | 5 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 3 | |
3 | 1 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -2 | |
4 | 3 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | -1 | |
5 | 2 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | -3 | |
6 | 6 | 27W | Zach Wennesheimer Rapid River, MI | Rapid River, MI | - | |
7 | 7 | 15 | Nick Moulds Gladstone, MI | Gladstone, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
3 | 2 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | -1 | |
4 | 4 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | - | |
5 | 7 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | 2 | |
6 DNF | 5 | 27W | Zach Wennesheimer Rapid River, MI | Rapid River, MI | -1 | |
7 DNF | 6 | 15 | Nick Moulds Gladstone, MI | Gladstone, MI | -1 | |
All transfer |