Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
6/29/2019 - Escanaba Speedway
Escanaba, MI
Art Richer Memorial Vintage Racing Special
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 0 | Chris Pepin Escanaba, MI | Escanaba, MI | 8 | |
2 | 3 | 33 | Joe Piron Escanaba, MI | Escanaba, MI | 1 | |
3 | 8 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | 5 | |
4 | 2 | 93 | Allan Yelle Sands , MI | Sands , MI | -2 | |
5 | 5 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | - | |
6 | 7 | 1 | Herbie Iverson Gladstone, MI | Gladstone, MI | 1 | |
7 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -6 | |
8 | 6 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -2 | |
9 BF | 10 | 25 | Fred Minor Cooks, MI | Cooks, MI | 1 | |
10 DNF | 4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
2 | 4 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | 2 | |
3 | 5 | 1 | Herbie Iverson Gladstone, MI | Gladstone, MI | 2 | |
4 | 6 | 0 | Chris Pepin Escanaba, MI | Escanaba, MI | 2 | |
5 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -4 | |
6 DNF | 2 | 25 | Fred Minor Cooks, MI | Cooks, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | 4 | |
2 | 3 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 1 | |
3 | 2 | 93 | Allan Yelle Sands , MI | Sands , MI | -1 | |
4 DNF | 4 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | - | |
5 DNF | 1 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | - | |
2 | 4 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 2 | |
3 | 5 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 2 | |
4 | 6 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
5 | 2 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -3 | |
6 DNF | 3 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 3 | |
2 | 5 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 3 | |
3 | 3 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | - | |
4 | 2 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | -2 | |
5 | 6 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 1 | |
6 | 1 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
600cc Winged Microsprints
A Feature 1Getchell Builders
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 6 | |
2 | 3 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | 1 | |
3 | 8 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 5 | |
4 | 1 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -3 | |
5 | 15 | 45 | Brent Smith Bark River, MI | Bark River, MI | 10 | |
6 | 9 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 3 | |
7 | 10 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 3 | |
8 | 2 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -6 | |
9 | 18 | 92 | Jeff Ives Bark River, MI | Bark River, MI | 9 | |
10 | 12 | 2M | Jordan Ives Gladstone, MI | Gladstone, MI | 2 | |
11 | 17 | 23 | Bob Valiquette Escanaba, MI | Escanaba, MI | 6 | |
12 | 16 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 4 | |
13 | 11 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -2 | |
14 | 6 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | -8 | |
15 | 19 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | 4 | |
16 DNF | 4 | 2 | Brock Bower Bark River, MI | Bark River, MI | -12 | |
17 DNF | 14 | 22R | Scott Richer Bark River, MI | Bark River, MI | -3 | |
DQ | 13 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | - | |
DQ | 5 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - |
Heat 1Getchell Builders
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 6 | |
2 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
3 | 5 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 2 | |
4 | 8 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 4 | |
5 | 4 | 2 | Brock Bower Bark River, MI | Bark River, MI | -1 | |
6 | 2 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -4 | |
7 | 9 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | 2 | |
8 | 6 | 45 | Brent Smith Bark River, MI | Bark River, MI | -2 | |
9 | 1 | 23 | Bob Valiquette Escanaba, MI | Escanaba, MI | -8 | |
10 | 10 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | - |
Heat 2Getchell Builders
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 4 | |
2 | 3 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | 1 | |
3 | 1 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -2 | |
4 | 7 | 72 | Josh Bartel Bark River, MI | Bark River, MI | 3 | |
5 | 6 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 1 | |
6 | 4 | 2M | Jordan Ives Gladstone, MI | Gladstone, MI | -2 | |
7 | 8 | 22R | Scott Richer Bark River, MI | Bark River, MI | 1 | |
8 | 2 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -6 | |
9 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | - | ||
10 | 9 | 92 | Jeff Ives Bark River, MI | Bark River, MI | -1 |
Binks Coca-Cola Sport Modifieds
A Feature 1Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Pat Richer Bark River, MI | Bark River, MI | 1 | |
2 | 7 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 5 | |
3 | 12 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 9 | |
4 | 5 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 1 | |
5 | 3 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | -2 | |
6 | 6 | 15W | Bret Widdis Marinette, WI | Marinette, WI | - | |
7 | 11 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 4 | |
8 | 4 | 12F | Fran Berube Cornell, MI | Cornell, MI | -4 | |
9 | 10 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 1 | |
10 | 1 | 14N | Kevin Nuthals Little Suamico, WI | Little Suamico, WI | -9 | |
11 DNF | 14 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 3 | |
12 DNF | 8 | 7L | Brad Lenberg | -4 | ||
13 DNF | 13 | 55 | Chris Lassila Vulcan, MI | Vulcan, MI | - | |
14 DNF | 9 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -5 |
Heat 1Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
2 | 6 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | 4 | |
3 | 4 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 14N | Kevin Nuthals Little Suamico, WI | Little Suamico, WI | -2 | |
5 | 7 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 2 | |
6 | 1 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -5 | |
7 DNF | 5 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | -2 | |
All transfer |
Heat 2Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15W | Bret Widdis Marinette, WI | Marinette, WI | 3 | |
2 | 2 | 4 | Pat Richer Bark River, MI | Bark River, MI | - | |
3 | 6 | 7L | Brad Lenberg | 3 | ||
4 | 7 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 3 | |
5 | 3 | 12F | Fran Berube Cornell, MI | Cornell, MI | -2 | |
6 | 5 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | -1 | |
7 | 1 | 55 | Chris Lassila Vulcan, MI | Vulcan, MI | -6 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | 3 | |
2 | 3 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 1 | |
3 | 5 | 71 | Nathan Price Manistique, MI | Manistique, MI | 2 | |
4 | 6 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 2 | |
5 | 1 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | -4 | |
6 | 2 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -4 | |
7 | 7 | 7 | Chris Laning Rapid River, MI | Rapid River, MI | - | |
8 | 8 | 17 | David Jolly Iron Mountain, MI | Iron Mountain, MI | - | |
DNS | 9 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | 5 | |
2 | 5 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 3 | |
3 | 2 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | -1 | |
4 | 4 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | - | |
5 | 7 | 71 | Nathan Price Manistique, MI | Manistique, MI | 2 | |
6 | 8 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 2 | |
7 | 3 | 7 | Chris Laning Rapid River, MI | Rapid River, MI | -4 | |
8 | 1 | 17 | David Jolly Iron Mountain, MI | Iron Mountain, MI | -7 | |
All transfer |
Unified Street Stocks
A Feature 1A&L Iron and Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 4 | |
2 | 3 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 1 | |
3 | 1 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | -2 | |
4 | 6 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 2 | |
5 | 2 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -3 | |
6 DNF | 4 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | -2 |
Heat 1A&L Iron and Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 5 | |
2 | 5 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 3 | |
3 | 2 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | -1 | |
4 | 3 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -1 | |
5 | 4 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | -1 | |
6 | 1 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -5 | |
All transfer |