Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
9/14/2019 - Escanaba Speedway
Escanaba, MI
BORDER BATTLE RACE SPECIAL-NON POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | - | |
2 | 4 | 0 | Jesse Denome Escanaba, MI | Escanaba, MI | 2 | |
3 | 3 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | - | |
4 | 5 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | 1 | |
5 | 7 | 92P | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
6 | 8 | 21 | Herb Iverson Gladstone, MI | Gladstone, MI | 2 | |
7 | 2 | 93 | Allan Yelle Sands , MI | Sands , MI | -5 | |
8 | 6 | 7R | Terry Royer | -2 | ||
9 | 10 | 92 | Dave Broeders Bark River, MI | Bark River, MI | 1 | |
10 | 9 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 5 | |
2 | 3 | 0 | Jesse Denome Escanaba, MI | Escanaba, MI | 1 | |
3 | 2 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -1 | |
4 | 7 | 92P | Joe Piron Escanaba, MI | Escanaba, MI | 3 | |
5 | 9 | 21 | Herb Iverson Gladstone, MI | Gladstone, MI | 4 | |
6 | 1 | 93 | Allan Yelle Sands , MI | Sands , MI | -5 | |
7 | 4 | 454 | Nick Pinar Escanaba, MI | Escanaba, MI | -3 | |
8 | 10 | 92 | Dave Broeders Bark River, MI | Bark River, MI | 2 | |
9 | 8 | 7R | Terry Royer | -1 | ||
10 | 5 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
3 | 5 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | 2 | |
4 | 4 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | - | |
5 | 7 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | 2 | |
6 | 6 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | - | |
7 | 2 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | - | |
2 | 2 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | - | |
3 | 7 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 4 | |
4 | 4 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | - | |
5 | 3 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 | |
6 | 5 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | -1 | |
7 | 6 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
600cc Winged Microsprints
A Feature 1Getchell Builders
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | - | |
2 | 3 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 1 | |
3 | 14 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | 11 | |
4 | 15 | 23 | Bob Valiquette Escanaba, MI | Escanaba, MI | 11 | |
5 | 12 | 22R | Scott Richer Bark River, MI | Bark River, MI | 7 | |
6 | 21 | Christian Groleau Gladstone, MI | Gladstone, MI | - | ||
7 | 13 | 45 | Brent Smith Bark River, MI | Bark River, MI | 6 | |
8 DNF | 16 | 93 | Paul Hosking Bark River, MI | Bark River, MI | 8 | |
9 DNF | 6 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -3 | |
10 DNF | 8 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -2 | |
11 DNF | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -7 | |
12 DNF | 5 | 72 | Josh Bartel Bark River, MI | Bark River, MI | -7 | |
13 DNF | 7 | 2 | Brock Bower Bark River, MI | Bark River, MI | -6 | |
14 DNF | 9 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -5 | |
15 DNF | 10 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | -5 | |
16 DNF | 11 | 8I | Jordan Ives Gladstone, MI | Gladstone, MI | -5 | |
17 DNF | 2 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -15 |
Heat 1Getchell Builders
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | - | |
2 | 5 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 3 | |
3 | 4 | 2 | Brock Bower Bark River, MI | Bark River, MI | 1 | |
4 | 3 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
5 | 9 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | 4 | |
6 DNF | 2 | 8I | Jordan Ives Gladstone, MI | Gladstone, MI | -4 | |
7 DNF | 6 | 45 | Brent Smith Bark River, MI | Bark River, MI | -1 | |
DNS | 8 | 23 | Bob Valiquette Escanaba, MI | Escanaba, MI | - |
Heat 2Getchell Builders
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 72 | Josh Bartel Bark River, MI | Bark River, MI | - | |
4 | 5 | 71C | Jered Cech Sugar Camp, WI | Sugar Camp, WI | 1 | |
5 | 4 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 | |
6 | 8 | 22R | Scott Richer Bark River, MI | Bark River, MI | 2 | |
7 | 7 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | - | |
8 | 6 | 93 | Paul Hosking Bark River, MI | Bark River, MI | -2 |
Binks Coca-Cola Sport Modifieds
A Feature 1Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | 3 | |
2 | 8 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 6 | |
3 | 3 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | - | |
4 | 7 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 3 | |
5 | 9 | 15W | Bret Widdis Marinette, WI | Marinette, WI | 4 | |
6 | 6 | 31 | Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | - | |
7 | 5 | 00 | RW Aschenbrenner Oneida, WI | Oneida, WI | -2 | |
8 | 10 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 2 | |
9 | 20 | 22B | Rick Gustavson Norway, MI | Norway, MI | 11 | |
10 | 11 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 1 | |
11 | 18 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 7 | |
12 | 1 | 55P | Michael Plate Sr Valders, WI | Valders, WI | -11 | |
13 | 16 | 55 | Chris Lassila Vulcan, MI | Vulcan, MI | 3 | |
14 | 13 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -1 | |
15 | 14 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -1 | |
16 | 19 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 3 | |
17 DNF | 15 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | -2 | |
18 DNF | 17 | 7 | Terry Royer | -1 | ||
19 DNF | 12 | 12 | Randy Theys Algoma, WI | Algoma, WI | -7 | |
20 DNF | 21 | 22 | Heidi Fleischman Mattoon, WI | Mattoon, WI | 1 | |
21 DNF | 2 | 77 | Russ Franks Oconto, WI | Oconto, WI | -19 |
Heat 1Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | - | |
2 | 6 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 4 | |
3 | 5 | 55P | Michael Plate Sr Valders, WI | Valders, WI | 2 | |
Top 3 transfer | ||||||
4 | 7 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 3 | |
5 | 4 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -1 | |
6 | 2 | 55 | Chris Lassila Vulcan, MI | Vulcan, MI | -4 | |
7 | 3 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -4 |
Heat 2Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | 6 | |
2 | 6 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
3 | 3 | 00 | RW Aschenbrenner Oneida, WI | Oneida, WI | - | |
Top 3 transfer | ||||||
4 | 5 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 1 | |
5 | 1 | 799 | David McCutcheon Green Bay, WI | Green Bay, WI | -4 | |
6 | 2 | 7 | Terry Royer | -4 | ||
7 | 4 | 22B | Rick Gustavson Norway, MI | Norway, MI | -3 |
Heat 3Bink's Coca-Cola
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15W | Bret Widdis Marinette, WI | Marinette, WI | - | |
2 | 2 | 77 | Russ Franks Oconto, WI | Oconto, WI | - | |
3 | 6 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 | |
Top 3 transfer | ||||||
4 | 5 | 12 | Randy Theys Algoma, WI | Algoma, WI | 1 | |
5 | 4 | 47 | Chris Pepin Escanaba, MI | Escanaba, MI | -1 | |
6 | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -3 | |
7 | 7 | 22 | Heidi Fleischman Mattoon, WI | Mattoon, WI | - |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | 3 | |
2 | 6 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | 4 | |
3 | 13 | 57K | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | 10 | |
4 | 5 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 1 | |
5 | 8 | 21J | Justin Finlan Two Rivers, WI | Two Rivers, WI | 3 | |
6 | 1 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | -5 | |
7 | 12 | 71 | George Price Manistique, MI | Manistique, MI | 5 | |
8 | 10 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | 2 | |
9 | 9 | 46 | Dave Myers Gwinn, MI | Gwinn, MI | - | |
10 | 2 | 57 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -8 | |
11 | 14 | 17 | Nathan Brabon Gwinn, MI | Gwinn, MI | 3 | |
12 | 11 | 23 | Nolan Raredon Cooks, MI | Cooks, MI | -1 | |
13 | 15 | 09 | Evin Gagne Escanaba, MI | Escanaba, MI | 2 | |
14 DNF | 3 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | -11 | |
15 DNF | 7 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -8 | |
16 DNF | 16 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | 1 | |
2 | 5 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 3 | |
3 | 7 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | 4 | |
Top 3 transfer | ||||||
4 | 8 | 21J | Justin Finlan Two Rivers, WI | Two Rivers, WI | 4 | |
5 | 3 | 12M | Michael Berube Gladstone, MI | Gladstone, MI | -2 | |
6 | 6 | 71 | George Price Manistique, MI | Manistique, MI | - | |
7 | 4 | 17 | Nathan Brabon Gwinn, MI | Gwinn, MI | -3 | |
8 | 1 | 09 | Evin Gagne Escanaba, MI | Escanaba, MI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | TJ Everard Green Bay, WI | Green Bay, WI | - | |
2 | 3 | 8 | Tony Everard Green Bay, WI | Green Bay, WI | 1 | |
3 | 4 | 57 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
Top 3 transfer | ||||||
4 | 5 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 1 | |
5 | 2 | 46 | Dave Myers Gwinn, MI | Gwinn, MI | -3 | |
6 | 7 | 23 | Nolan Raredon Cooks, MI | Cooks, MI | 1 | |
7 | 6 | 57K | Robert Kirkpatrick Gladstone, MI | Gladstone, MI | -1 | |
8 | 8 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - |
Unified Street Stocks
A Feature 1A&L Iron and Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 08S | Chase Solomon | 14 | ||
2 | 3 | 21 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 1 | |
3 | 12 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 9 | |
4 | 1 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | -3 | |
5 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | -3 | |
6 | 4 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -2 | |
7 | 7 | 42A | Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | - | |
8 | 10 | 75 | Dave Gauger Brillion, WI | Brillion, WI | 2 | |
9 | 8 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | -1 | |
10 | 9 | 19 | Anthony Fletcher Greenleaf, WI | Greenleaf, WI | -1 | |
11 | 11 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | - | |
12 | 13 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 1 | |
13 | 16 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 3 | |
14 | 19 | 2EZ | Nick Leisner Escanaba, MI | Escanaba, MI | 5 | |
15 | 5 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | -10 | |
16 | 17 | 27W | Zach Wennesheimer Rapid River, MI | Rapid River, MI | 1 | |
17 | 14 | 80 | Steve Constantino | -3 | ||
18 | 6 | 79 | Adam Paulow Reedsville, WI | Reedsville, WI | -12 | |
19 | 20 | 37J | Jon Ashcraft Oshkosh, WI | Oshkosh, WI | 1 | |
20 | 18 | 2 | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -2 |
Heat 1A&L Iron and Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Edward Anschutz Denmark, WI | Denmark, WI | 4 | |
2 | 9 | 42A | Lexii Ashcraft Oshkosh, WI | Oshkosh, WI | 7 | |
3 | 2 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
4 | 6 | 37J | Jon Ashcraft Oshkosh, WI | Oshkosh, WI | 2 | |
Top 4 transfer | ||||||
5 | 4 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | -1 | |
6 | 8 | 75 | Dave Gauger Brillion, WI | Brillion, WI | 2 | |
7 | 7 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | - | |
8 | 10 | 80 | Steve Constantino | 2 | ||
9 | 3 | 08S | Chase Solomon | -6 | ||
10 | 1 | 2 | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -9 |
Heat 2A&L Iron and Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Rod Snellenberger Pulaski, WI | Pulaski, WI | 7 | |
2 | 1 | 55 | Andrew Fuhrmann Brillion, WI | Brillion, WI | -1 | |
3 | 9 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 6 | |
4 | 3 | 79 | Adam Paulow Reedsville, WI | Reedsville, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 19 | Anthony Fletcher Greenleaf, WI | Greenleaf, WI | - | |
6 | 7 | 77 | Corey DeGrave Escanaba, MI | Escanaba, MI | 1 | |
7 | 2 | 27W | Zach Wennesheimer Rapid River, MI | Rapid River, MI | -5 | |
8 | 10 | 2EZ | Nick Leisner Escanaba, MI | Escanaba, MI | 2 | |
9 | 4 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -5 | |
10 | 6 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -4 |