Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
6/27/2020 - Escanaba Speedway
Escanaba, MI
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Matt Valiquette Rapid River, MI | Rapid River, MI | 3 | |
2 | 9 | 4 | Dan Lambert Gladstone, MI | Gladstone, MI | 7 | |
3 | 3 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | - | |
4 | 2 | 0 | Jesse Denome Escanaba, MI | Escanaba, MI | -2 | |
5 | 7 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 2 | |
6 | 6 | 93 | Allan Yelle Sands , MI | Sands , MI | - | |
7 | 10 | 92 | Dave Broeders Bark River, MI | Bark River, MI | 3 | |
8 | 12 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | 4 | |
9 | 11 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | 2 | |
10 | 5 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -5 | |
11 | 8 | 98 | Herbie Iverson Gladstone, MI | Gladstone, MI | -3 | |
12 | 1 | 25 | Fred Minor Cooks, MI | Cooks, MI | -11 | |
13 | 13 | 3 | Garry Anderson Menominee, MI | Menominee, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dan Lambert Gladstone, MI | Gladstone, MI | - | |
2 | 6 | 0 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
3 | 5 | 21 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
4 | 2 | 98 | Herbie Iverson Gladstone, MI | Gladstone, MI | -2 | |
5 | 4 | 93 | Allan Yelle Sands , MI | Sands , MI | -1 | |
6 | 7 | 3 | Garry Anderson Menominee, MI | Menominee, MI | 1 | |
7 | 3 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 2 | |
2 | 5 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 3 | |
3 | 2 | 2 | Jake Valiquette Escanaba, MI | Escanaba, MI | -1 | |
4 | 4 | 92 | Dave Broeders Bark River, MI | Bark River, MI | - | |
5 | 1 | 25 | Fred Minor Cooks, MI | Cooks, MI | -4 | |
6 | 6 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 2 | |
2 | 8 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | 6 | |
3 | 4 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 1 | |
4 | 6 | 4 | Luke Labre Escanaba, MI | Escanaba, MI | 2 | |
5 | 7 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 2 | |
6 | 2 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | -4 | |
7 DNF | 5 | 99 | Dave Hosking Bark River, MI | Bark River, MI | -2 | |
8 DNF | 1 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 3 | |
2 | 7 | 99 | Dave Hosking Bark River, MI | Bark River, MI | 5 | |
3 | 1 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | -2 | |
4 | 2 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -2 | |
5 | 8 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 3 | |
6 | 6 | 4 | Luke Labre Escanaba, MI | Escanaba, MI | - | |
7 | 3 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | -4 | |
8 | 5 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -3 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 2 | |
2 | 2 | 26 | Gregg Brayak Wilson, MI | Wilson, MI | - | |
3 | 14 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 11 | |
4 | 9 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 5 | |
5 | 8 | 2 | Brock Bower Bark River, MI | Bark River, MI | 3 | |
6 | 7 | 101B | Tony Beauchamp Escanaba, MI | Escanaba, MI | 1 | |
7 | 10 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | 3 | |
8 | 4 | 45 | Brayden Beauchamp Escanaba, MI | Escanaba, MI | -4 | |
9 | 12 | 92 | Glen Greenfield Bark River, MI | Bark River, MI | 3 | |
10 DNF | 5 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | -5 | |
11 DNF | 11 | 46 | Danny Beauchamp Escanaba, MI | Escanaba, MI | - | |
12 DNF | 1 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -11 | |
13 DNF | 6 | 93 | Paul Hosking Bark River, MI | Bark River, MI | -7 | |
14 DNF | 13 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -1 | |
DNS | 15 | 32 | Austin Berg Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 7 | |
2 | 2 | 33 | Jeremiah Roberts Manistique, MI | Manistique, MI | - | |
3 | 7 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 4 | |
4 | 1 | 101B | Tony Beauchamp Escanaba, MI | Escanaba, MI | -3 | |
5 | 5 | 93 | Paul Hosking Bark River, MI | Bark River, MI | - | |
6 | 4 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | -2 | |
7 | 3 | 46 | Danny Beauchamp Escanaba, MI | Escanaba, MI | -4 | |
8 DNF | 6 | 92 | Glen Greenfield Bark River, MI | Bark River, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | |
2 | 5 | 26 | Gregg Brayak Wilson, MI | Wilson, MI | 3 | |
3 | 7 | 2 | Brock Bower Bark River, MI | Bark River, MI | 4 | |
4 | 6 | 45 | Brayden Beauchamp Escanaba, MI | Escanaba, MI | 2 | |
5 DNF | 2 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -3 | |
6 DNF | 4 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -2 | |
7 DNF | 3 | 32 | Austin Berg Bark River, MI | Bark River, MI | -4 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | 9 | |
2 | 3 | 4 | Pat Richer Bark River, MI | Bark River, MI | 1 | |
3 | 8 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 | |
4 | 5 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 1 | |
5 | 11 | 77 | Russ Franks Oconto, WI | Oconto, WI | 6 | |
6 | 1 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -5 | |
7 | 6 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -1 | |
8 | 7 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -1 | |
9 | 13 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 4 | |
10 | 14 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | 4 | |
11 | 15 | 56 | Wally Seppanen Gladstone, MI | Gladstone, MI | 4 | |
12 DNF | 9 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | -3 | |
13 DNF | 2 | 15W | Bret Widdis Marinette, WI | Marinette, WI | -11 | |
14 DNF | 12 | 22 | Heidi Fleischman Mattoon, WI | Mattoon, WI | -2 | |
15 DNF | 4 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | - | |
2 | 2 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
4 | 4 | 4 | Pat Richer Bark River, MI | Bark River, MI | - | |
5 | 5 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | - | |
6 | 7 | 77 | Russ Franks Oconto, WI | Oconto, WI | 1 | |
7 | 6 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -1 | |
8 | 8 | 56 | Wally Seppanen Gladstone, MI | Gladstone, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | - | |
2 | 2 | 15W | Bret Widdis Marinette, WI | Marinette, WI | - | |
3 | 5 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 2 | |
4 | 6 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 2 | |
5 | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -2 | |
6 | 7 | 22 | Heidi Fleischman Mattoon, WI | Mattoon, WI | 1 | |
7 | 4 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -3 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | 6 | |
2 | 5 | 6M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | 3 | |
3 | 1 | 71 | Nathan Price Manistique, MI | Manistique, MI | -2 | |
4 | 9 | 09 | Ryan Timm Rapid River, MI | Rapid River, MI | 5 | |
5 | 3 | 63 | Wayne Corwin Gladstone, MI | Gladstone, MI | -2 | |
6 DNF | 6 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | - | |
7 DNF | 4 | 52V | Brandon VanOoyen | -3 | ||
DQ | 2 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | 2 | |
2 | 2 | 6M | Mitch Meyerhofer Sherwood, WI | Sherwood, WI | - | |
3 | 4 | 52V | Brandon VanOoyen | 1 | ||
4 DNF | 1 | 09 | Ryan Timm Rapid River, MI | Rapid River, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | 1 | |
2 | 3 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | 1 | |
3 | 4 | 71 | Nathan Price Manistique, MI | Manistique, MI | 1 | |
4 | 1 | 63 | Wayne Corwin Gladstone, MI | Gladstone, MI | -3 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 1 | |
2 | 3 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | 1 | |
3 | 7 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 4 | |
4 | 8 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 4 | |
5 | 1 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -4 | |
6 | 6 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | - | |
7 | 4 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | -3 | |
8 | 9 | 27W | Zach Wennesheimer Rapid River, MI | Rapid River, MI | 1 | |
9 DNF | 5 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
2 | 3 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | 1 | |
3 | 4 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -2 | |
5 DNF | 5 | 27W | Zach Wennesheimer Rapid River, MI | Rapid River, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 1 | |
4 DNF | 3 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | -1 | |
All transfer |