Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
7/11/2020 - Escanaba Speedway
Escanaba, MI
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 12 | |
2 | 4 | 93 | Allan Yelle Sands , MI | Sands , MI | 2 | |
3 | 8 | 4 | Dan Lambert Gladstone, MI | Gladstone, MI | 5 | |
4 | 12 | 0 | Jesse Denome Escanaba, MI | Escanaba, MI | 8 | |
5 | 3 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -2 | |
6 | 5 | 98 | Herbie Iverson Gladstone, MI | Gladstone, MI | -1 | |
7 | 6 | 92 | Dave Broeders Bark River, MI | Bark River, MI | -1 | |
8 | 11 | 02 | Kevin Lustila Germfask, MI | Germfask, MI | 3 | |
9 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -7 | |
10 | 9 | 25 | Fred Minor Cooks, MI | Cooks, MI | -1 | |
11 | 1 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -10 | |
12 DNF | 7 | 3 | Garry Anderson Menominee, MI | Menominee, MI | -5 | |
13 DNF | 10 | 21 | Matt Valiquette Rapid River, MI | Rapid River, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Dan Lambert Gladstone, MI | Gladstone, MI | 5 | |
2 | 1 | 3 | Garry Anderson Menominee, MI | Menominee, MI | -1 | |
3 | 4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 1 | |
4 | 3 | 92 | Dave Broeders Bark River, MI | Bark River, MI | -1 | |
5 | 2 | 5 | Vern VanDrese Escanaba, MI | Escanaba, MI | -3 | |
6 | 7 | 02 | Kevin Lustila Germfask, MI | Germfask, MI | 1 | |
7 DNF | 5 | 21 | Matt Valiquette Rapid River, MI | Rapid River, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 3 | |
2 | 3 | 93 | Allan Yelle Sands , MI | Sands , MI | 1 | |
3 | 6 | 98 | Herbie Iverson Gladstone, MI | Gladstone, MI | 3 | |
4 | 5 | 0 | Jesse Denome Escanaba, MI | Escanaba, MI | 1 | |
5 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 | |
6 DNF | 1 | 25 | Fred Minor Cooks, MI | Cooks, MI | -5 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 1 | |
2 | 3 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
3 | 6 | 99 | Dave Hosking Bark River, MI | Bark River, MI | 3 | |
4 | 5 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 1 | |
5 | 8 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 3 | |
6 | 4 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | -2 | |
7 | 7 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | - | |
8 | 1 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 1 | |
2 | 4 | 80 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
3 | 1 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -2 | |
4 | 6 | 23L | Luke Labre Escanaba, MI | Escanaba, MI | 2 | |
5 | 7 | 23 | Brett Labre Escanaba, MI | Escanaba, MI | 2 | |
6 | 8 | 99 | Dave Hosking Bark River, MI | Bark River, MI | 2 | |
7 | 5 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 | |
8 DNF | 3 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 3 | |
2 | 2 | 93 | Paul Hosking Bark River, MI | Bark River, MI | - | |
3 | 7 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 4 | |
4 | 6 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 2 | |
5 | 8 | 2 | Brock Bower Bark River, MI | Bark River, MI | 3 | |
6 | 10 | 26 | Gregg Brayak Wilson, MI | Wilson, MI | 4 | |
7 | 9 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
8 | 3 | 92 | Glen Greenfield Bark River, MI | Bark River, MI | -5 | |
9 | 1 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | -8 | |
10 | 5 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -5 | |
11 | 11 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Matt Peterson Escanaba, MI | Escanaba, MI | 3 | |
2 | 1 | 22S | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
3 | 6 | 26 | Gregg Brayak Wilson, MI | Wilson, MI | 3 | |
4 | 2 | 92 | Glen Greenfield Bark River, MI | Bark River, MI | -2 | |
5 | 3 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -2 | |
6 | 5 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Paul Hosking Bark River, MI | Bark River, MI | - | |
2 | 2 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | |
4 | 5 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
5 | 4 | 2 | Brock Bower Bark River, MI | Bark River, MI | -1 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 5 | |
2 | 10 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 8 | |
3 | 8 | 77 | Russ Franks Oconto, WI | Oconto, WI | 5 | |
4 | 9 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 | |
5 | 7 | 4 | Pat Richer Bark River, MI | Bark River, MI | 2 | |
6 | 1 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -5 | |
7 | 11 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 4 | |
8 | 4 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -4 | |
9 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -7 | |
10 DNF | 5 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -5 | |
11 DNF | 3 | 56 | Wally Seppanen Gladstone, MI | Gladstone, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Pat Richer Bark River, MI | Bark River, MI | 3 | |
2 | 1 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -1 | |
3 | 6 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 3 | |
4 | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -1 | |
5 | 2 | 56 | Wally Seppanen Gladstone, MI | Gladstone, MI | -3 | |
6 DNF | 5 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
2 | 5 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 | |
3 | 4 | 77 | Russ Franks Oconto, WI | Oconto, WI | 1 | |
4 | 2 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -2 | |
5 BF | 1 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -4 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - | |
2 | 4 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 2 | |
3 | 3 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
4 BF | 8 | 23 | Nolan Raredon Cooks, MI | Cooks, MI | 4 | |
5 DNF | 7 | 48 | Dan Mathieson Escanaba, MI | Escanaba, MI | 2 | |
6 DNF | 6 | 54 | Brian Bizeau Gladstone, MI | Gladstone, MI | - | |
7 DNF | 5 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | -2 | |
8 DNF | 9 | 57 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
DNS | 2 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | - | |
2 | 4 | 71 | Nathan Price Manistique, MI | Manistique, MI | 2 | |
3 | 5 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 2 | |
4 | 3 | 4 | Matt Adams Escanaba, MI | Escanaba, MI | -1 | |
5 | 6 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | 1 | |
6 | 9 | 54 | Brian Bizeau Gladstone, MI | Gladstone, MI | 3 | |
7 | 7 | 48 | Dan Mathieson Escanaba, MI | Escanaba, MI | - | |
8 | 2 | 23 | Nolan Raredon Cooks, MI | Cooks, MI | -6 | |
9 DNF | 8 | 57 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 5 | |
2 | 7 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 5 | |
3 | 1 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | -2 | |
4 | 9 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | 5 | |
5 | 4 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | -1 | |
6 | 3 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -3 | |
7 DNF | 8 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 1 | |
8 DNF | 5 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -3 | |
9 DNF | 10 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | 1 | |
10 DNF | 2 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Nick Leisner Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 1 | |
3 | 4 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
4 | 5 | 12S | Kurt Schwalbach Escanaba, MI | Escanaba, MI | 1 | |
5 | 2 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 2 | |
2 | 4 | 40 | Ron Jenshak Escanaba, MI | Escanaba, MI | 2 | |
3 | 5 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | 2 | |
4 | 1 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -3 | |
5 DNF | 2 | 64 | Tyler Corwin Gladstone, MI | Gladstone, MI | -3 | |
All transfer |