Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
9/18/2021 - Escanaba Speedway
Escanaba, MI
2021 Yooper Fall Classic
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | - | |
2 | 6 | 93 | Allan Yelle Sands , MI | Sands , MI | 4 | |
3 | 4 | 02 | Kevin Lustila Germfask, MI | Germfask, MI | 1 | |
4 | 3 | 92 | David Broeders Bark River, MI | Bark River, MI | -1 | |
5 | 2 | 25 | Fred Minor Cooks, MI | Cooks, MI | -3 | |
6 | 5 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 18 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
4 | 5 | 7 | Terry Royer | 1 | ||
5 | 3 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 | |
6 | 6 | 0 | Don Peterson Rapid River, MI | Rapid River, MI | - |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Carson Artley Escanaba, MI | Escanaba, MI | 1 | |
2 | 1 | 29 | Jeffrey Latsch Escanaba, MI | Escanaba, MI | -1 | |
3 | 4 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | 1 | |
4 | 7 | 80 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 3 | |
5 | 6 | 32 | Chase Richer Escanaba, MI | Escanaba, MI | 1 | |
6 | 3 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | -3 | |
7 | 5 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -2 |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6T | Tommie Jo Springer Eagle River, WI | Eagle River, WI | 1 | |
2 | 1 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -1 | |
3 | 3 | 9C | Cole Stella Minocqua, WI | Minocqua, WI | - | |
4 | 6 | 32 | Austin Berg Bark River, MI | Bark River, MI | 2 | |
5 | 5 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
6 | 4 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -2 | |
7 | 7 | 93 | Paul Hosking Bark River, MI | Bark River, MI | - |
600 NON WING
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 6 | |
2 | 1 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -1 | |
3 | 5 | 9C | Cole Stella Minocqua, WI | Minocqua, WI | 2 | |
4 | 3 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 | |
5 DNF | 6 | 29L | Jeffrey Latsch Escanaba, MI | Escanaba, MI | 1 | |
6 DNF | 4 | 32 | Austin Berg Bark River, MI | Bark River, MI | -2 | |
7 DNF | 2 | 93 | Paul Hosking Bark River, MI | Bark River, MI | -5 |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Chuck Carmin Seymour, WI | Seymour, WI | 1 | |
2 | 11 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 9 | |
3 | 1 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | -2 | |
4 | 7 | 46F | Logan Fleischman Mattoon, WI | Mattoon, WI | 3 | |
5 | 4 | 31 | Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -1 | |
6 | 6 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | - | |
7 | 5 | 33 | Jay Potter Aledo, IL | Aledo, IL | -2 | |
8 | 9 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 1 | |
9 | 12 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 3 | |
10 | 16 | 09 | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 6 | |
11 | 3 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -8 | |
12 | 17 | 45 | Brent Smith Bark River, MI | Bark River, MI | 5 | |
13 | 14 | 22 | Heidi Fleischman Mattoon, WI | Mattoon, WI | 1 | |
14 | 8 | 49 | Roger Laviolette Forestville, WI | Forestville, WI | -6 | |
15 | 15 | 17 | Don Peterson Rapid River, MI | Rapid River, MI | - | |
16 | 10 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | -6 | |
17 | 18 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 1 | |
18 | 13 | 6J | Jesse Denome Escanaba, MI | Escanaba, MI | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 45 | Brent Smith Bark River, MI | Bark River, MI | 6 | |
2 | 6 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 4 | |
3 | 4 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | 1 | |
4 | 1 | 6 | Matt Adams Escanaba, MI | Escanaba, MI | -3 | |
5 | 8 | 7 | Terry Royer | 3 | ||
6 | 5 | 2 | Brock Bower Bark River, MI | Bark River, MI | -1 | |
7 DNF | 2 | 8 | Ryan Timm Rapid River, MI | Rapid River, MI | -5 | |
8 DNF | 3 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -5 |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 80 | Alex Constantino Escanaba, MI | Escanaba, MI | 2 | |
2 | 2 | 8 | Zach Gazda Vulcan, MI | Vulcan, MI | - | |
3 | 11 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 8 | |
4 | 5 | 71 | Nathan Price Manistique, MI | Manistique, MI | 1 | |
5 | 8 | 48A | Alex Bellmore Hermanville, MI | Hermanville, MI | 3 | |
6 | 7 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 1 | |
7 | 13 | 48 | ARON DOHEK Escanaba, MI | Escanaba, MI | 6 | |
8 | 9 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
9 | 12 | 49 | Ryan Mathieson Escanaba, MI | Escanaba, MI | 3 | |
10 | 4 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | -6 | |
11 DNF | 10 | 34 | Mark Beauchamp Gladstone, MI | Gladstone, MI | -1 | |
12 DNF | 14 | 2C | Gerald Lanaville Escanaba, MI | Escanaba, MI | 2 | |
DQ | 1 | 6 | Dean Bellmore HERMANSVILLE, MI | HERMANSVILLE, MI | - |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 46A | Courtney Atkinson Muskego, WI | Muskego, WI | 6 | |
2 | 6 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 4 | |
3 | 11 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 8 | |
4 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | -2 | |
5 | 14 | 51 | NATHAN WINLING Escanaba, MI | Escanaba, MI | 9 | |
6 | 13 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 7 | |
7 | 1 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -6 | |
8 | 5 | 26 | Cody Turner Escanaba, MI | Escanaba, MI | -3 | |
9 | 3 | 98 | BRENDAN LAMBERT Escanaba, MI | Escanaba, MI | -6 | |
10 | 10 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | - | |
11 | 8 | 18 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
12 | 12 | 88 | TOM SWEDA Bark River, MI | Bark River, MI | - | |
DQ | 4 | 4 | Neil Aaberg Escanaba, MI | Escanaba, MI | - |