Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
6/17/2023 - Escanaba Speedway
Escanaba, MI
First Responders Night
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | David Broeders Bark River, MI | Bark River, MI | 2 | |
2 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 | |
3 | 2 | 25 | Fred Minor Cooks, MI | Cooks, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Fred Minor Cooks, MI | Cooks, MI | - | |
2 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
3 | 3 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 6 | |
2 | 9 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 7 | |
3 | 5 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 2 | |
4 | 4 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | - | |
5 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -4 | |
6 DNF | 6 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | - | |
7 DNF | 2 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | -5 | |
8 DNF | 3 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
2 | 4 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
3 | 3 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | - | |
4 | 2 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 | |
5 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 2 | |
2 | 2 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | - | |
3 | 1 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | -2 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 3 | |
2 | 5 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 3 | |
3 | 2 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | -1 | |
4 | 1 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | -3 | |
5 | 7 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | 2 | |
6 DNF | 6 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | - | |
7 DNF | 3 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | - | |
2 | 7 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 5 | |
3 | 6 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 3 | |
4 | 2 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | -2 | |
5 | 3 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -2 | |
6 | 4 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -2 | |
7 | 5 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -2 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Brent Smith Bark River, MI | Bark River, MI | 1 | |
2 | 4 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | 2 | |
3 | 1 | 14 | Paul Hosking Bark River, MI | Bark River, MI | -2 | |
4 | 8 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 4 | |
5 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -2 | |
6 | 5 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -1 | |
7 | 7 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
2 | 3 | 92 | Brent Smith Bark River, MI | Bark River, MI | 1 | |
3 | 8 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 5 | |
4 | 4 | 14 | Paul Hosking Bark River, MI | Bark River, MI | - | |
5 | 5 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | - | |
6 | 6 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | - | |
7 DNF | 2 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -5 | |
DNS | 7 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - | |
2 | 6 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
3 | 13 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 10 | |
4 | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -1 | |
5 | 19 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 14 | |
6 | 17 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 11 | |
7 | 2 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -5 | |
8 | 10 | 17 | Don Peterson Rapid River, MI | Rapid River, MI | 2 | |
9 | 8 | 45 | Brent Smith Bark River, MI | Bark River, MI | -1 | |
10 | 4 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -6 | |
11 | 15 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 4 | |
12 | 18 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | 6 | |
13 | 14 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | 1 | |
14 DNF | 16 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 2 | |
15 DNF | 7 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | -8 | |
16 DNF | 20 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 4 | |
17 DNF | 12 | 4R | Pat Richer Bark River, MI | Bark River, MI | -5 | |
18 DNF | 5 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | -13 | |
19 DNF | 11 | 73 | Dustin White Eagle River, WI | Eagle River, WI | -8 | |
20 DNF | 9 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | 2 | |
3 | 6 | 73 | Dustin White Eagle River, WI | Eagle River, WI | 3 | |
4 | 5 | 65G | Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 1 | |
5 | 3 | 4R | Pat Richer Bark River, MI | Bark River, MI | -2 | |
6 | 1 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 3 | |
2 | 2 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
3 | 1 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -2 | |
4 | 3 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | -1 | |
5 | 6 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 1 | |
6 | 5 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -1 | |
7 DNF | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | 3 | |
2 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | - | |
3 | 7 | 17 | Don Peterson Rapid River, MI | Rapid River, MI | 4 | |
4 | 5 | 45 | Brent Smith Bark River, MI | Bark River, MI | 1 | |
5 | 1 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | -4 | |
6 DNF | 3 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -3 | |
7 DNF | 6 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -1 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 2 | |
2 | 13 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 11 | |
3 | 4 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 1 | |
4 | 6 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | 2 | |
5 | 8 | 54 | Tanner Olson Norway, MI | Norway, MI | 3 | |
6 | 7 | 7 | Chris Timm Green Bay, WI | Green Bay, WI | 1 | |
7 | 9 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | 2 | |
8 DNF | 5 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | -3 | |
9 DNF | 10 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | 1 | |
10 DNF | 2 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | 3 | |
2 | 2 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | - | |
3 | 3 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | - | |
4 | 1 | 15 | Shawn Harry Marquette, MI | Marquette, MI | -3 | |
5 | 5 | 54 | Tanner Olson Norway, MI | Norway, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 1 | |
2 | 7 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | 5 | |
3 | 3 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | - | |
4 | 4 | 7 | Chris Timm Green Bay, WI | Green Bay, WI | - | |
5 | 5 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | - | |
6 DNF | 6 | 70 | DYLAN BRUNETTE Gladstone, MI | Gladstone, MI | - | |
7 DNF | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -6 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 2 | |
2 | 5 | 9 | Trevor Denome Escanaba, MI | Escanaba, MI | 3 | |
3 | 1 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | -2 | |
4 | 4 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | - | |
5 DNF | 6 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 1 | |
6 DNF | 7 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | 1 | |
7 DNF | 2 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
2 | 3 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 1 | |
3 | 7 | 9 | Trevor Denome Escanaba, MI | Escanaba, MI | 4 | |
4 | 4 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | - | |
5 | 6 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | 1 | |
6 DNF | 5 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -1 | |
7 DNF | 2 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -5 | |
8 DNF | 8 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | - | |
All transfer |