Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
7/1/2023 - Escanaba Speedway
Escanaba, MI
Sayklly's Salute to Veterans/ Christmas in July
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
2 | 3 | 83 | Derek LeBresh | 1 | ||
3 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Derek LeBresh | - | ||
2 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
3 | 3 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 4 | |
2 | 1 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -1 | |
3 | 6 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | 3 | |
4 | 7 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 3 | |
5 | 3 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | -2 | |
6 DNF | 2 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -4 | |
7 DNF | 4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
2 | 8 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 6 | |
3 | 7 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
4 | 5 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | 1 | |
5 | 4 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 | |
6 | 3 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | -3 | |
7 | 6 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -1 | |
8 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -7 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 8 | |
2 | 4 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 2 | |
3 | 5 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 2 | |
4 | 6 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 2 | |
5 | 1 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -4 | |
6 | 7 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | 1 | |
7 | 2 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -5 | |
8 | 3 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | -5 | |
9 | 8 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | - | |
2 | 3 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
3 | 5 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 2 | |
4 | 8 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 4 | |
5 | 7 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 2 | |
6 | 4 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | -2 | |
7 | 2 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -5 | |
8 | 6 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | -2 | |
9 | 9 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | - | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 3 | |
2 | 7 | 717 | Rick Ness Escanaba, MI | Escanaba, MI | 5 | |
3 | 3 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | - | |
4 | 8 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 4 | |
5 | 5 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
6 | 6 | 22R | Scott Richer Bark River, MI | Bark River, MI | - | |
7 | 1 | 14 | Paul Hosking Bark River, MI | Bark River, MI | -6 | |
8 | 2 | 92 | Brent Smith Bark River, MI | Bark River, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 92 | Brent Smith Bark River, MI | Bark River, MI | 1 | |
3 | 7 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 4 | |
4 | 8 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | 4 | |
5 | 5 | 14 | Paul Hosking Bark River, MI | Bark River, MI | - | |
6 | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -2 | |
7 | 6 | 22R | Scott Richer Bark River, MI | Bark River, MI | -1 | |
DQ | 2 | 717 | Rick Ness Escanaba, MI | Escanaba, MI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 03W | Timothy Warner Malone, WI | Malone, WI | 10 | |
2 | 13 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 11 | |
3 | 14 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 11 | |
4 | 3 | 4R | Pat Richer Bark River, MI | Bark River, MI | -1 | |
5 | 6 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | 1 | |
6 | 10 | 9 | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 4 | |
7 | 7 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | - | |
8 | 12 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 4 | |
9 | 8 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -1 | |
10 | 15 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 5 | |
11 | 2 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -9 | |
12 | 16 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | 4 | |
13 | 5 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -8 | |
14 | 17 | 17 | Don Peterson Rapid River, MI | Rapid River, MI | 3 | |
15 | 18 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 3 | |
16 DNF | 9 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | -7 | |
17 DNF | 4 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -13 | |
18 DNF | 1 | 7L | Brad Lenberg Escanaba, MI | Escanaba, MI | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 4 | |
2 | 7 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 5 | |
3 | 6 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 3 | |
4 | 2 | 17 | Don Peterson Rapid River, MI | Rapid River, MI | -2 | |
5 | 1 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | -4 | |
6 | 9 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 3 | |
Top 6 transfer | ||||||
7 DNF | 4 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -3 | |
DNS | 8 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
DNS | 3 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 03W | Timothy Warner Malone, WI | Malone, WI | 4 | |
2 | 4 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 2 | |
3 | 3 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | - | |
4 | 1 | 7L | Brad Lenberg Escanaba, MI | Escanaba, MI | -3 | |
Top 4 transfer | ||||||
5 | 6 | 39C | Jimmy Cool Gladstone, MI | Gladstone, MI | 1 | |
6 | 2 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4R | Pat Richer Bark River, MI | Bark River, MI | 1 | |
2 | 1 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -1 | |
3 | 3 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | - | |
4 | 5 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 1 | |
Top 4 transfer | ||||||
5 | 4 | 17 | Don Peterson Rapid River, MI | Rapid River, MI | -1 | |
6 | 7 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | 1 | |
7 | 6 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
8 | 8 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 81 | Dan Melton Rhinelander, WI | Rhinelander, WI | 5 | |
2 | 4 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 2 | |
3 | 2 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -1 | |
4 | 5 | 9 | Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
Top 4 transfer | ||||||
5 | 1 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -4 | |
6 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 1 | |
7 DNF | 3 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | -4 |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 11 | |
2 | 9 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 7 | |
3 | 8 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 5 | |
4 | 7 | 19 | Megan Scovronski Menasha, WI | Menasha, WI | 3 | |
5 | 11 | 2C | Gerald Lanaville Escanaba, MI | Escanaba, MI | 6 | |
6 | 4 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | -2 | |
7 | 1 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | -6 | |
8 | 3 | 15 | Shawn Harry Marquette, MI | Marquette, MI | -5 | |
9 DNF | 5 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | -4 | |
10 DNF | 2 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -8 | |
11 DNF | 10 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | -1 | |
12 DNF | 6 | 54 | Tanner Olson Norway, MI | Norway, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | - | |
2 | 4 | 54 | Tanner Olson Norway, MI | Norway, MI | 2 | |
3 | 2 | 15 | Shawn Harry Marquette, MI | Marquette, MI | -1 | |
4 | 5 | 19 | Megan Scovronski Menasha, WI | Menasha, WI | 1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 4 | |
2 | 4 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 2 | |
3 | 3 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | - | |
4 | 6 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | 2 | |
5 | 2 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | -3 | |
6 | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 1 | |
2 | 9 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 7 | |
3 | 6 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 3 | |
4 | 1 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | -3 | |
5 | 4 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | -1 | |
6 | 8 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 2 | |
7 | 3 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -4 | |
8 | 7 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -1 | |
9 DNF | 5 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | 4 | |
2 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
3 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | - | |
4 | 4 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | - | |
5 | 7 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 2 | |
6 | 6 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | - | |
7 | 1 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -6 | |
8 | 9 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
9 | 8 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -1 | |
All transfer |