Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
7/15/2023 - Escanaba Speedway
Escanaba, MI
Christian Groleau Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Earl Carlson Escanaba, MI | Escanaba, MI | 3 | |
2 | 3 | 83 | Derek LeBresh | 1 | ||
3 | 2 | 92 | David Broeders Bark River, MI | Bark River, MI | -1 | |
4 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 | |
All transfer |
Super Modified
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | 1 | |
2 | 6 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
3 | 8 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 5 | |
4 | 3 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | -1 | |
5 | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
6 | 5 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | -1 | |
7 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -6 | |
8 | 9 | 0 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 1 | |
9 | 4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -5 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
2 | 3 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
3 | 4 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 1 | |
4 | 6 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 2 | |
5 | 9 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 4 | |
6 | 1 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -5 | |
7 | 7 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | - | |
8 | 8 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | - | |
DQ | 5 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | - | |
2 | 2 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - | |
3 | 5 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 2 | |
4 | 9 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 5 | |
5 | 6 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 1 | |
6 | 8 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 2 | |
7 | 4 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | -3 | |
8 | 3 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -5 | |
9 | 7 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -2 | |
All transfer |
600cc Winged Microsprints
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 1 | |
2 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
3 | 6 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 3 | |
4 | 4 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | - | |
5 | 5 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | - | |
6 DNF | 1 | 92 | Brent Smith Bark River, MI | Bark River, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 14 | Paul Hosking Bark River, MI | Bark River, MI | - | |
3 | 4 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | 1 | |
4 | 3 | 3T | Ty Springer Eagle River, WI | Eagle River, WI | -1 | |
5 | 5 | 20 | Brennan Swanson Menominee, MI | Menominee, MI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | 1 | |
2 | 4 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 2 | |
3 | 1 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -2 | |
4 | 5 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | 1 | |
5 | 6 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 1 | |
DQ | 3 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
2 | 4 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
3 | 3 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - | |
4 | 5 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 1 | |
5 | 2 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -3 | |
6 | 6 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1Z | Jason Zdroik Eagle River, WI | Eagle River, WI | - | |
2 | 2 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 4R | Pat Richer Bark River, MI | Bark River, MI | - | |
4 | 5 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | 1 | |
5 | 4 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
Island Resort Sport Compacts
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Tanner Olson Norway, MI | Norway, MI | 2 | |
2 | 7 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | 5 | |
3 | 6 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 3 | |
4 | 4 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | - | |
5 | 1 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | -4 | |
6 | 5 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -1 | |
7 | 2 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 4 | |
2 | 2 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | - | |
3 | 3 | 15 | Shawn Harry Marquette, MI | Marquette, MI | - | |
4 | 4 | 2C | Gerald Lanaville Escanaba, MI | Escanaba, MI | - | |
5 | 7 | 70 | DYLAN BRUNETTE Gladstone, MI | Gladstone, MI | 2 | |
DNS | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | |
DNS | 6 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | - | |
All transfer |
Unified Street Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 2 | |
2 | 1 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -1 | |
3 | 4 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 1 | |
4 | 5 | 27 | Joe Johnsen Escanaba, MI | Escanaba, MI | 1 | |
5 | 2 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
3 | 5 | 51 | Quentin Morrison Eagle River, WI | Eagle River, WI | 2 | |
4 | 2 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | -2 | |
DNS | 4 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | - | |
All transfer |