Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
8/26/2023 - Escanaba Speedway
Escanaba, MI
Escanaba Speedway Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 9 | David Broeders Bark River, MI | Bark River, MI | 1 | |
3 | 4 | 83 | Derek LeBresh | 1 | ||
4 | 2 | 25 | Fred Minor Cooks, MI | Cooks, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
3 | 3 | 25 | Fred Minor Cooks, MI | Cooks, MI | - | |
4 | 4 | 83 | Derek LeBresh | - | ||
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | - | |
2 | 5 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 3 | |
3 | 3 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | - | |
4 | 2 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -2 | |
5 | 7 | 93 | ABI YELLE Sands , MI | Sands , MI | 2 | |
6 | 4 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | -2 | |
7 | 6 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | - | |
2 | 3 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 1 | |
3 | 5 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | 2 | |
4 | 6 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
5 | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
6 | 8 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 2 | |
7 | 2 | 93 | ABI YELLE Sands , MI | Sands , MI | -5 | |
DNS | 4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 3 | |
2 | 5 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 3 | |
3 | 2 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | -1 | |
4 | 7 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 3 | |
5 | 6 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 1 | |
6 | 8 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | 2 | |
7 | 9 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | 2 | |
8 | 1 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -7 | |
9 | 3 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 5 | |
2 | 9 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 7 | |
3 | 8 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 5 | |
4 | 7 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 3 | |
5 | 3 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -2 | |
6 | 5 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -1 | |
7 | 4 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | -3 | |
8 | 2 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -6 | |
9 DNF | 1 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | -8 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
3 | 7 | 22R | Scott Richer Bark River, MI | Bark River, MI | 4 | |
4 | 3 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | -1 | |
5 | 6 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | 1 | |
6 | 5 | 14 | Paul Hosking Bark River, MI | Bark River, MI | -1 | |
7 | 8 | 33K | Katherine Towne Boulder Junction, WI | Boulder Junction, WI | 1 | |
8 | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
2 | 4 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 2 | |
3 | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | -2 | |
4 | 6 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 2 | |
5 | 3 | 14 | Paul Hosking Bark River, MI | Bark River, MI | -2 | |
6 | 5 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | -1 | |
7 | 7 | 22R | Scott Richer Bark River, MI | Bark River, MI | - | |
8 | 8 | 33K | Katherine Towne Boulder Junction, WI | Boulder Junction, WI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 2 | |
2 | 5 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 3 | |
3 | 7 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 4 | |
4 | 8 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
5 | 10 | 45 | Brent Smith Bark River, MI | Bark River, MI | 5 | |
6 | 12 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 6 | |
7 | 9 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | 2 | |
8 | 4 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -4 | |
9 | 1 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -8 | |
10 | 13 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 3 | |
11 DNF | 11 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | - | |
12 DNF | 6 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -6 | |
13 DNF | 2 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 1 | |
2 | 7 | 45 | Brent Smith Bark River, MI | Bark River, MI | 5 | |
3 | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
4 | 4 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | - | |
5 | 1 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -4 | |
6 DNF | 5 | 4R | Pat Richer Bark River, MI | Bark River, MI | -1 | |
7 DNF | 6 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
2 | 2 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | - | |
3 | 1 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -2 | |
4 | 6 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | 2 | |
5 | 4 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -1 | |
6 | 3 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | -3 | |
7 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 6 | |
2 | 11 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 9 | |
3 | 8 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 5 | |
4 DNF | 9 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 5 | |
5 DNF | 1 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | -4 | |
6 DNF | 3 | 70 | DYLAN BRUNETTE Gladstone, MI | Gladstone, MI | -3 | |
7 DNF | 10 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | 3 | |
8 DNF | 2 | 54 | Tanner Olson Norway, MI | Norway, MI | -6 | |
9 DNF | 6 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | -3 | |
10 DNF | 4 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | -6 | |
DQ | 5 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | - | |
2 | 6 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | 4 | |
3 | 2 | 54 | Tanner Olson Norway, MI | Norway, MI | -1 | |
4 | 5 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 1 | |
5 | 3 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | -2 | |
6 | 4 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | 2 | |
2 | 6 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 4 | |
3 | 2 | 70 | DYLAN BRUNETTE Gladstone, MI | Gladstone, MI | -1 | |
DNS | 4 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | - | |
DQ | 5 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | - | |
DQ | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 3 | |
2 | 5 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 3 | |
3 | 7 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 4 | |
4 | 6 | 13 | Blake Hartman Conover, WI | Conover, WI | 2 | |
5 | 2 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
6 DNF | 1 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | -5 | |
7 DNF | 8 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
8 DNF | 9 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | 1 | |
DQ | 3 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 3 | |
2 | 3 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | 1 | |
3 | 7 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 4 | |
4 | 8 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 4 | |
5 | 5 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | - | |
6 | 9 | 13 | Blake Hartman Conover, WI | Conover, WI | 3 | |
7 | 2 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -5 | |
8 DNF | 6 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -2 | |
9 DNF | 1 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -8 | |
All transfer |