Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
9/16/2023 - Escanaba Speedway
Escanaba, MI
Yooper Fall Classic
2023 Yooper Fall Classic
$2,023 to win SPORT MOD
$400 to win SPORT COMPACT
$500 to win UNIFIED STREET STOCK
DRAW/REDRAW
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Derek LeBresh | 1 | ||
2 | 1 | 1 | Dale Herring Berlin, WI | Berlin, WI | -1 | |
3 | 3 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | - | |
4 | 4 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
5 | 5 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
6 | 7 | 27 | RALPH PULVER MILWAULKEE, WI | MILWAULKEE, WI | 1 | |
7 | 8 | 92 | Chris Broeders Bark River, MI | Bark River, MI | 1 | |
8 DNF | 6 | 40 | JIM STRASESKI MILWAULKEE, WI | MILWAULKEE, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Derek LeBresh | - | ||
2 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
3 | 6 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 3 | |
4 | 4 | 1 | Dale Herring Berlin, WI | Berlin, WI | - | |
5 | 5 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | - | |
6 | 7 | 27 | RALPH PULVER MILWAULKEE, WI | MILWAULKEE, WI | 1 | |
7 | 8 | 92 | Chris Broeders Bark River, MI | Bark River, MI | 1 | |
8 DNF | 3 | 40 | JIM STRASESKI MILWAULKEE, WI | MILWAULKEE, WI | -5 | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 3 | |
2 | 1 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 | |
3 | 2 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | -1 | |
4 | 3 | 93 | ABI YELLE Sands , MI | Sands , MI | -1 | |
5 | 6 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | 1 | |
6 DNF | 5 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 1 | |
2 | 6 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
3 | 5 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | 2 | |
4 | 3 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 | |
5 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -4 | |
6 | 4 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | -2 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 1 | |
2 | 3 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 1 | |
3 | 4 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
4 | 5 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
5 | 7 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | 2 | |
6 DNF | 1 | 1 | Ethan Juhola Gladestone, MI | Gladestone, MI | -5 | |
7 DNF | 8 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 1 | |
DQ | 6 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | - | |
2 | 2 | 1 | Ethan Juhola Gladestone, MI | Gladestone, MI | - | |
3 | 6 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 3 | |
4 | 4 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - | |
5 | 8 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 3 | |
6 | 7 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | 1 | |
7 | 5 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -2 | |
8 | 3 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
600 NON WING
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
2 | 3 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 1 | |
3 | 4 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -2 | |
5 | 5 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | |
6 | 8 | 6R | Katherine Towne Boulder Junction, WI | Boulder Junction, WI | 2 | |
7 DNF | 9 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 2 | |
DNS | 6 | 14 | Paul Hosking Bark River, MI | Bark River, MI | - | |
DQ | 7 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
4 | 6 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 2 | |
5 | 9 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 4 | |
6 DNF | 7 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 1 | |
7 DNF | 3 | 26 | Kyle Getchell Escanaba, MI | Escanaba, MI | -4 | |
8 DNF | 5 | 6R | Katherine Towne Boulder Junction, WI | Boulder Junction, WI | -3 | |
9 DNF | 8 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | -1 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
2 | 3 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 | |
3 | 12 | 03W | Timothy Warner Malone, WI | Malone, WI | 9 | |
4 | 2 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | -2 | |
5 | 15 | 32 | Scott Swanson Wausau, WI | Wausau, WI | 10 | |
6 | 6 | 77 | Russ Franks Oconto, WI | Oconto, WI | - | |
7 | 13 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 6 | |
8 | 14 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | 6 | |
9 | 7 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -2 | |
10 | 19 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | 9 | |
11 | 18 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 7 | |
12 | 16 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 4 | |
13 DNF | 17 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | 4 | |
14 DNF | 8 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | -6 | |
15 DNF | 11 | 17V | Coy Vlies Casco, WI | Casco, WI | -4 | |
16 DNF | 20 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 4 | |
17 DNF | 10 | 36 | Tommy Rindt Shawano, WI | Shawano, WI | -7 | |
18 DNF | 9 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -9 | |
19 DNF | 5 | 9M | Dennis Miesler Luxemburg, WI | Luxemburg, WI | -14 | |
DQ | 4 | 45 | Brent Smith Bark River, MI | Bark River, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | 1 | |
2 | 7 | 32 | Scott Swanson Wausau, WI | Wausau, WI | 5 | |
3 | 1 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | -2 | |
4 | 3 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | 1 | |
6 | 4 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -2 | |
7 | 5 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | -2 | |
DNS | 8 | 4R | Pat Richer Bark River, MI | Bark River, MI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | 1 | |
2 | 1 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -1 | |
3 | 6 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 3 | |
4 | 7 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 3 | |
Top 4 transfer | ||||||
5 | 4 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -1 | |
6 DNF | 5 | 17M | Mac Miller Green Bay, WI | Green Bay, WI | -1 | |
7 DNF | 3 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Tommy Rindt Shawano, WI | Shawano, WI | - | ||
2 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - | ||
3 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | - | ||
4 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | - | ||
5 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | - | ||
DNS | 57 | Scott Degnan Escanaba, MI | Escanaba, MI | - | ||
DQ | 65 | Doug Belongia Jr Suring, WI | Suring, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | - | ||
2 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | ||
3 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | - | ||
4 | 17V | Coy Vlies Casco, WI | Casco, WI | - | ||
5 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | - | ||
6 DNF | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | ||
DQ | 32 | Scott Swanson Wausau, WI | Wausau, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45 | Brent Smith Bark River, MI | Bark River, MI | - | ||
2 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | - | ||
3 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | - | ||
4 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | - | ||
5 | 9M | Dennis Miesler Luxemburg, WI | Luxemburg, WI | - | ||
6 | 17M | Mac Miller Green Bay, WI | Green Bay, WI | - | ||
DNS | 4R | Pat Richer Bark River, MI | Bark River, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03W | Timothy Warner Malone, WI | Malone, WI | - | ||
2 | 77 | Russ Franks Oconto, WI | Oconto, WI | - | ||
3 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | ||
4 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | - | ||
5 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | - | ||
6 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - | ||
7 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | - | |
2 | 6 | 36 | Tommy Rindt Shawano, WI | Shawano, WI | 4 | |
3 | 4 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 1 | |
4 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -2 | |
5 | 3 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -2 | |
6 | 5 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 1 | |
2 | 3 | 17V | Coy Vlies Casco, WI | Casco, WI | 1 | |
3 | 1 | 27F | Sean Falk Bonduel, WI | Bonduel, WI | -2 | |
4 | 4 | 32 | Scott Swanson Wausau, WI | Wausau, WI | - | |
5 | 5 | 21 | Tyler Demars Green Bay, WI | Green Bay, WI | - | |
6 | 6 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
7 DNF | 7 | 27 | Tyler Sobiesczyk Shawano, WI | Shawano, WI | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X | Chris Budzban Luxemburg, WI | Luxemburg, WI | 2 | |
2 | 4 | 9M | Dennis Miesler Luxemburg, WI | Luxemburg, WI | 2 | |
3 | 5 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
4 | 6 | 45 | Brent Smith Bark River, MI | Bark River, MI | 2 | |
5 | 7 | 119 | Reagan May Oshkosh, WI | Oshkosh, WI | 2 | |
6 | 1 | 17M | Mac Miller Green Bay, WI | Green Bay, WI | -5 | |
7 DNF | 2 | 4R | Pat Richer Bark River, MI | Bark River, MI | -5 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 03W | Timothy Warner Malone, WI | Malone, WI | 5 | |
2 | 1 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -1 | |
3 | 3 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | - | |
4 | 4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
5 | 5 | 77 | Russ Franks Oconto, WI | Oconto, WI | - | |
6 | 2 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -4 | |
7 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 9 | |
2 | 1 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | -1 | |
3 | 9 | 73C | Jeremy Czarapata Krakow, WI | Krakow, WI | 6 | |
4 | 8 | 43B | Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | 4 | |
5 | 5 | 15 | Shawn Harry Marquette, MI | Marquette, MI | - | |
6 | 12 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 6 | |
7 | 7 | 01 | Jasper Drengler Shawano, WI | Shawano, WI | - | |
8 | 4 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | -4 | |
9 | 3 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | -6 | |
10 | 2 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | -8 | |
11 DNF | 6 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -5 | |
DNS | 11 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Elliot Corrigan Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 15 | Shawn Harry Marquette, MI | Marquette, MI | 1 | |
3 | 6 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | 3 | |
4 | 5 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | 1 | |
5 | 4 | 01 | Jasper Drengler Shawano, WI | Shawano, WI | -1 | |
DNS | 2 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 3 | |
2 | 2 | 73C | Jeremy Czarapata Krakow, WI | Krakow, WI | - | |
3 | 3 | 43B | Michael Brehmer Oconto Falls, WI | Oconto Falls, WI | - | |
4 | 5 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | 1 | |
5 | 6 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 1 | |
6 BF | 1 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -5 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | Garrett Geyer Brussels, WI | Brussels, WI | 1 | |
2 | 8 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 6 | |
3 | 4 | 4 | Neil Aaberg Escanaba, MI | Escanaba, MI | 1 | |
4 | 5 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 1 | |
5 | 6 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
6 | 1 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | -5 | |
7 | 7 | 13 | Blake Hartman Conover, WI | Conover, WI | - | |
8 | 3 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -5 | |
9 | 10 | 17 | Jake Lamarche Cornell, MI | Cornell, MI | 1 | |
10 | 12 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 2 | |
11 DNF | 9 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | -2 | |
12 DNF | 11 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -1 | |
13 DNF | 13 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
2 | 3 | 57 | Cody Potter Pell Lake, WI | Pell Lake, WI | 1 | |
3 | 4 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 1 | |
4 | 5 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 1 | |
5 | 2 | 17 | Jake Lamarche Cornell, MI | Cornell, MI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | Garrett Geyer Brussels, WI | Brussels, WI | 1 | |
2 | 5 | 111 | Shanon Guelette Luxemburg, WI | Luxemburg, WI | 3 | |
3 | 4 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 1 | |
4 | 6 | 4 | Neil Aaberg Escanaba, MI | Escanaba, MI | 2 | |
5 | 1 | 13 | Blake Hartman Conover, WI | Conover, WI | -4 | |
6 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
All transfer |