Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
8/20/2023 - Escanaba Speedway
Escanaba, MI
UP STATE FAIR RACE
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Derek LeBresh | 5 | ||
2 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
3 | 1 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | -2 | |
4 | 4 | 25 | Fred Minor Cooks, MI | Cooks, MI | - | |
5 | 3 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -2 | |
6 | 5 | 33 | Ron Anderson | -1 |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
2 | 2 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | - | |
3 | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 4 | |
4 | 6 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
5 DNF | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -4 | |
6 DNF | 3 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -3 | |
7 DNF | 4 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -3 | |
8 DNF | 8 | 29 | Charles Peterson Rapid River, MI | Rapid River, MI | - | |
9 DNF | 9 | 0 | Bradley Seppanen Gladstone, MI | Gladstone, MI | - |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 5 | |
2 | 1 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -1 | |
3 | 3 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | - | |
4 | 8 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 4 | |
5 | 5 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | - | |
6 | 2 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -4 | |
7 | 9 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 2 | |
8 | 4 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -4 | |
9 | 7 | 9 | Karl Warm Escanaba, MI | Escanaba, MI | -2 |
600 NON WING
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
2 | 5 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 3 | |
3 | 3 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | - | |
4 | 1 | 14 | Paul Hosking Bark River, MI | Bark River, MI | -3 | |
5 | 4 | 22R | Scott Richer Bark River, MI | Bark River, MI | -1 | |
6 | 6 | 91 | Dennis Ness Gladstone, MI | Gladstone, MI | - | |
7 | 8 | 33K | Katherine Towne Boulder Junction, WI | Boulder Junction, WI | 1 | |
8 | 7 | 92 | Brent Smith Bark River, MI | Bark River, MI | -1 |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 7 | |
2 | 19 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 17 | |
3 | 5 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 2 | |
4 | 3 | 70 | Jamie Iverson Escanaba, MI | Escanaba, MI | -1 | |
5 | 20 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 15 | |
6 | 18 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | 12 | |
7 | 14 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | 7 | |
8 DNF | 6 | 16 | Billy Bowden Escanaba, MI | Escanaba, MI | -2 | |
9 DNF | 13 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 4 | |
10 DNF | 12 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 2 | |
11 DNF | 4 | 2J | Kyle Johnson Escanaba, MI | Escanaba, MI | -7 | |
12 DNF | 7 | 45 | Brent Smith Bark River, MI | Bark River, MI | -5 | |
13 DNF | 16 | 4R | Pat Richer Bark River, MI | Bark River, MI | 3 | |
14 DNF | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -13 | |
15 DNF | 2 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -13 | |
16 DNF | 11 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -5 | |
17 DNF | 15 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -2 | |
18 DNF | 17 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
DNS | 10 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
DQ | 9 | 3R | Mike Richer Escanaba, MI | Escanaba, MI | - |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | - | |
2 | 8 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 6 | |
3 | 9 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 6 | |
4 | 11 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | 7 | |
5 | 10 | 2C | Gerald Lanaville Escanaba, MI | Escanaba, MI | 5 | |
6 | 7 | 87 | SAM GOULD Gladstone, MI | Gladstone, MI | 1 | |
7 | 6 | 15 | Shawn Harry Marquette, MI | Marquette, MI | -1 | |
8 | 2 | 110 | Brandon Boettcher Menominee, MI | Menominee, MI | -6 | |
9 | 3 | 54 | Tanner Olson Norway, MI | Norway, MI | -6 | |
10 | 13 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | 3 | |
11 | 14 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 3 | |
12 | 12 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | |
13 | 5 | 19 | Megan Scovronski Menasha, WI | Menasha, WI | -8 | |
14 | 4 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | -10 | |
DNS | 15 | 24 | Zach Hanson Kingsford, MI | Kingsford, MI | - |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 8 | |
2 | 8 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 6 | |
3 | 1 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -2 | |
4 | 6 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | 2 | |
5 DNF | 7 | 17 | Ben Buckland Gladstone, MI | Gladstone, MI | 2 | |
6 DNF | 3 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -3 | |
7 DNF | 2 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -5 | |
8 DNF | 4 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -4 | |
DQ | 5 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | - |