Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
5/26/2024 - Escanaba Speedway
Escanaba, MI
Escanaba Motor Speedway Season Opener Presented by Radio Results Network
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | 1 | |
2 | 6 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 4 | |
3 | 7 | 61 | Chris Broeders Bark River, MI | Bark River, MI | 4 | |
4 | 5 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | 1 | |
5 | 1 | 83 | Derek LeBresh | -4 | ||
6 | 3 | 7R | Terry Royer | -3 | ||
7 | 4 | 93 | ABI YELLE Sands , MI | Sands , MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | David Broeders Bark River, MI | Bark River, MI | - | |
2 | 2 | 93 | ABI YELLE Sands , MI | Sands , MI | - | |
3 | 3 | 7R | Terry Royer | - | ||
4 | 6 | 83 | Derek LeBresh | 2 | ||
5 | 7 | 61 | Chris Broeders Bark River, MI | Bark River, MI | 2 | |
6 | 4 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -2 | |
7 | 5 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | -2 | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 2 | |
2 | 1 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | -1 | |
3 | 5 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
4 | 2 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -2 | |
5 | 7 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | 2 | |
6 | 6 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | - | |
7 | 8 | 93 | ABI YELLE Sands , MI | Sands , MI | 1 | |
8 | 4 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 6 | |
2 | 4 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 2 | |
3 | 3 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
4 | 6 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | 2 | |
5 | 1 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -4 | |
6 | 5 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
7 | 8 | 93 | ABI YELLE Sands , MI | Sands , MI | 1 | |
8 | 2 | 98 | Joe Piron Escanaba, MI | Escanaba, MI | -6 | |
All transfer |
Riverside Auto Group Youth Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | - | |
2 | 5 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 3 | |
3 | 4 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 1 | |
4 | 2 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -2 | |
DNS | 3 | 919 | Amelia Hart Gwinn, MI | Gwinn, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 919 | Amelia Hart Gwinn, MI | Gwinn, MI | 1 | |
2 | 1 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | -1 | |
3 | 4 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 1 | |
4 | 3 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | -1 | |
5 | 5 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 1 | |
2 | 1 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | -1 | |
3 | 3 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | - | |
4 | 4 | 74 | Ethan Juhola Gladestone, MI | Gladestone, MI | - | |
5 | 5 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | - | |
6 | 6 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | - | |
7 | 8 | 9 | Kaleb Warm Gladstone, MI | Gladstone, MI | 1 | |
8 | 9 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | 1 | |
9 | 7 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | - | |
2 | 2 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | - | |
3 | 3 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | - | |
4 | 4 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | - | |
5 | 6 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | 1 | |
6 | 7 | 74 | Ethan Juhola Gladestone, MI | Gladestone, MI | 1 | |
7 | 5 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -2 | |
8 | 9 | 9 | Kaleb Warm Gladstone, MI | Gladstone, MI | 1 | |
9 | 8 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -1 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 3 | |
2 | 2 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
3 | 7 | 32 | Austin Berg Bark River, MI | Bark River, MI | 4 | |
4 | 3 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | -1 | |
5 | 8 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 3 | |
6 | 10 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | 4 | |
7 | 5 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -2 | |
8 | 9 | 91 | Karl Warm Escanaba, MI | Escanaba, MI | 1 | |
9 | 11 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 2 | |
10 | 6 | 22R | Scott Richer Bark River, MI | Bark River, MI | -4 | |
DQ | 1 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 2 | |
2 | 2 | 32 | Austin Berg Bark River, MI | Bark River, MI | - | |
3 | 4 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 1 | |
4 | 5 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 1 | |
5 | 6 | 91 | Karl Warm Escanaba, MI | Escanaba, MI | 1 | |
DQ | 1 | 14 | Paul Hosking Bark River, MI | Bark River, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
2 | 1 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | -1 | |
3 | 3 | 22R | Scott Richer Bark River, MI | Bark River, MI | - | |
4 | 5 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | 1 | |
5 | 4 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | -1 | |
6 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | ||
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
2 | 7 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 5 | |
3 | 2 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | -1 | |
4 | 8 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 4 | |
5 | 12 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 7 | |
6 | 9 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 3 | |
7 | 14 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 7 | |
8 | 4 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -4 | |
9 | 18 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 9 | |
10 | 17 | 7L | Brad Lenberg Escanaba, MI | Escanaba, MI | 7 | |
11 | 15 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 4 | |
12 | 11 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -1 | |
13 | 16 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 3 | |
14 DNF | 19 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | 5 | |
15 DNF | 5 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -10 | |
16 DNF | 21 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 5 | |
17 DNF | 20 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | 3 | |
18 DNF | 3 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -15 | |
19 DNF | 10 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | -9 | |
20 DNF | 13 | 42 | JJ Hashbarger Bonduel, WI | Bonduel, WI | -7 | |
21 DNF | 6 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | - | |
2 | 5 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 3 | |
3 | 4 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -2 | |
5 | 6 | 42 | JJ Hashbarger Bonduel, WI | Bonduel, WI | 1 | |
6 | 7 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 1 | |
7 | 3 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
2 | 2 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | - | |
3 | 4 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 1 | |
4 | 6 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | 2 | |
5 | 7 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 2 | |
6 | 5 | 7L | Brad Lenberg Escanaba, MI | Escanaba, MI | -1 | |
7 | 3 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 3 | |
2 | 2 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | - | |
3 | 1 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -2 | |
4 | 6 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | 2 | |
5 | 3 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -2 | |
6 | 5 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -1 | |
7 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 2 | |
2 | 4 | 15 | Shawn Harry Marquette, MI | Marquette, MI | 2 | |
3 | 10 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | 7 | |
4 | 6 | 54 | Tanner Olson Norway, MI | Norway, MI | 2 | |
5 | 5 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | - | |
6 | 2 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | -4 | |
7 | 8 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | 1 | |
8 | 7 | 32 | Ron Borchert Escanaba, MI | Escanaba, MI | -1 | |
DNS | 1 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | - | |
DNS | 9 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 1 | |
2 | 5 | 15 | Shawn Harry Marquette, MI | Marquette, MI | 3 | |
3 | 3 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | - | |
4 BF | 4 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | |
5 | 1 | 32 | Ron Borchert Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | 2 | |
2 | 4 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | 2 | |
3 | 1 | 54 | Tanner Olson Norway, MI | Norway, MI | -2 | |
DNS | 5 | 20 | TODD EDWARDSON Rapid River, MI | Rapid River, MI | - | |
DNS | 2 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | - | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | - | |
2 | 3 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
3 | 6 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | 3 | |
4 | 10 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | 6 | |
5 | 8 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 3 | |
6 | 7 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
DNS | 2 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | - | |
DNS | 9 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
DNS | 11 | 7 | Dan Mathieson Escanaba, MI | Escanaba, MI | - | |
DQ | 4 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
DQ | 5 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 2 | |
3 | 5 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 2 | |
4 | 6 | 7 | Dan Mathieson Escanaba, MI | Escanaba, MI | 2 | |
5 | 1 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -4 | |
DQ | 3 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
2 | 6 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | 4 | |
3 | 3 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | - | |
4 | 4 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | - | |
5 | 5 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | - | |
6 | 1 | 71 | Nathan Price Manistique, MI | Manistique, MI | -5 | |
All transfer |