Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
7/6/2024 - Escanaba Speedway
Escanaba, MI
Allan Yelle Memorial Night
Join us for our annual Allan Yelle Memorial Race! All of our weekly classes will be back in action with Vintage & Super Modifieds having out of car introductions on the front stretch during intermission.
Pits: 2:00pm
Grandstands:4:00pm
Driver Registration Ends:5:00pm
Green Flag: 6:00pm
Grandstands: $10 Kids 12&Under FREE with paid adult
Pits: Member $25 Nonmember $35 Non racing kids under 5 $10 Sport mod Points fund fee $10
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 93 | ABI YELLE Sands , MI | Sands , MI | 4 | |
2 | 3 | 7R | Terry Royer | 1 | ||
3 | 6 | 9 | David Broeders Bark River, MI | Bark River, MI | 3 | |
4 | 4 | 33 | Ron Anderson | - | ||
5 | 11 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 6 | |
6 | 7 | 25 | Fred Minor Cooks, MI | Cooks, MI | 1 | |
7 | 8 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | 1 | |
8 | 2 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -6 | |
9 DNF | 1 | 1 | Herb Iverson Gladstone, MI | Gladstone, MI | -8 | |
10 DNF | 9 | 83 | Derek LeBresh | -1 | ||
DNS | 10 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | ABI YELLE Sands , MI | Sands , MI | 1 | |
2 | 3 | 33 | Ron Anderson | 1 | ||
3 | 6 | 9 | David Broeders Bark River, MI | Bark River, MI | 3 | |
4 | 4 | 25 | Fred Minor Cooks, MI | Cooks, MI | - | |
5 DNF | 1 | 83 | Derek LeBresh | -4 | ||
6 DNF | 5 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7R | Terry Royer | 3 | ||
2 | 2 | 1 | Herb Iverson Gladstone, MI | Gladstone, MI | - | |
3 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -2 | |
4 | 5 | 61 | Chris Broeders Bark River, MI | Bark River, MI | 1 | |
5 | 6 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | 1 | |
DNS | 3 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | - | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 5 | |
2 | 5 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | 3 | |
3 | 2 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | -1 | |
4 | 1 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -3 | |
5 | 8 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | 3 | |
6 | 7 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 1 | |
7 | 4 | 93 | ABI YELLE Sands , MI | Sands , MI | -3 | |
8 | 3 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 3 | |
2 | 5 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | 3 | |
3 | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 4 | |
4 | 1 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -3 | |
5 | 8 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | 3 | |
6 | 3 | 93 | ABI YELLE Sands , MI | Sands , MI | -3 | |
7 | 6 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | -1 | |
8 | 2 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | -6 | |
All transfer |
Riverside Auto Group Youth Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | FINN BOWER Bark River, MI | Bark River, MI | 3 | |
2 | 3 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 1 | |
3 | 2 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | -1 | |
4 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | FINN BOWER Bark River, MI | Bark River, MI | 3 | |
2 | 3 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 1 | |
3 | 2 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | -1 | |
4 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -3 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 5 | |
2 | 7 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 5 | |
3 | 5 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 2 | |
4 | 1 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -3 | |
5 | 4 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -1 | |
6 | 8 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 2 | |
7 | 2 | 74 | Ethan Juhola Gladestone, MI | Gladestone, MI | -5 | |
8 | 3 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -5 | |
9 | 9 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | - | |
10 | 10 | 19 | Chase Schultz Menominee, MI | Menominee, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 2 | |
2 | 2 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | - | |
3 | 1 | 74 | Ethan Juhola Gladestone, MI | Gladestone, MI | -2 | |
4 | 4 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | - | |
5 | 5 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 3 | |
2 | 3 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
3 | 2 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -1 | |
4 | 1 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -3 | |
5 | 5 | 19 | Chase Schultz Menominee, MI | Menominee, MI | - | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
2 | 2 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
2 | 2 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 11 | |
2 | 1 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -1 | |
3 | 2 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -1 | |
4 | 3 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | -1 | |
5 | 13 | 7 | Joey Pontbriand Norway, MI | Norway, MI | 8 | |
6 | 7 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 1 | |
7 | 6 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -1 | |
8 | 9 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 | |
9 | 17 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 8 | |
10 | 8 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -2 | |
11 | 10 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
12 | 11 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | -1 | |
13 | 15 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 2 | |
14 | 4 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -10 | |
15 | 14 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -1 | |
16 | 16 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | - | |
17 | 18 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 1 | |
18 | 5 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -13 | |
DNS | 19 | 45 | Brent Smith Bark River, MI | Bark River, MI | - | |
DNS | 20 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 1 | |
2 | 1 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -1 | |
3 | 4 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | 1 | |
4 | 3 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -1 | |
5 | 7 | 7 | Joey Pontbriand Norway, MI | Norway, MI | 2 | |
6 | 5 | 22M | JIM MOORE Rapid River, MI | Rapid River, MI | -1 | |
DQ | 6 | 45 | Brent Smith Bark River, MI | Bark River, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 4 | |
2 | 1 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -1 | |
3 | 4 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 1 | |
4 | 3 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
5 | 2 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -3 | |
6 DNF | 6 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
7 DNF | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
2 | 2 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | - | |
3 | 4 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 1 | |
4 | 5 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 1 | |
5 | 6 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 1 | |
6 DNF | 3 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -3 | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3B | Adam Broehm Newton, WI | Newton, WI | - | |
2 | 10 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 8 | |
3 | 2 | 15 | Shawn Harry Marquette, MI | Marquette, MI | -1 | |
4 | 4 | 54 | Tanner Olson Norway, MI | Norway, MI | - | |
5 | 8 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 3 | |
6 | 5 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | -1 | |
7 | 7 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | - | |
8 | 14 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | 6 | |
9 | 12 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | 3 | |
10 | 6 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | -4 | |
11 | 13 | 209 | Ericka Vogel New Holstein, WI | New Holstein, WI | 2 | |
12 | 11 | 32 | Ron Borchert Escanaba, MI | Escanaba, MI | -1 | |
13 | 3 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -10 | |
14 | 9 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 2 | |
2 | 2 | 3B | Adam Broehm Newton, WI | Newton, WI | - | |
3 | 1 | 54 | Tanner Olson Norway, MI | Norway, MI | -2 | |
4 | 5 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | 1 | |
5 | 4 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -1 | |
6 | 7 | 32 | Ron Borchert Escanaba, MI | Escanaba, MI | 1 | |
7 | 6 | 209 | Ericka Vogel New Holstein, WI | New Holstein, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Shawn Harry Marquette, MI | Marquette, MI | - | |
2 | 2 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | - | |
3 | 5 | 92 | Garrett Greenfield Escanaba, MI | Escanaba, MI | 2 | |
4 | 4 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | - | |
5 | 6 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | 1 | |
6 | 7 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | 1 | |
7 | 3 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -4 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
3 | 9 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 6 | |
4 | 10 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 6 | |
5 | 4 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 | |
6 | 5 | 7 | Dan Mathieson Escanaba, MI | Escanaba, MI | -1 | |
7 | 6 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | -1 | |
8 | 7 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -1 | |
9 | 12 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 3 | |
10 | 11 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 1 | |
11 | 2 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | -9 | |
12 | 8 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 2 | |
2 | 1 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 | |
3 | 5 | 7 | Dan Mathieson Escanaba, MI | Escanaba, MI | 2 | |
4 | 4 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | - | |
5 | 6 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | 1 | |
6 | 2 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
3 | 3 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - | |
4 | 4 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | - | |
5 | 6 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 1 | |
6 | 5 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -1 | |
All transfer |