Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
7/27/2024 - Escanaba Speedway
Escanaba, MI
Bob Iverson Memorial Night
Join us for our annual Bob Iverson Memorial Race! All of our weekly classes will be back in action with Sportsman Micro Sprints having out of car introductions on the front stretch during intermission.
Pits: 2:00pm
Grandstands:4:00pm
Driver Registration Ends:5:00pm
Green Flag: 6:00pm
Grandstands: $10 Kids 12&Under FREE with paid adult
Pits: Member $25 Nonmember $35 Non racing kids under 5 $10 Sport mod Points fund fee $10
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Jamie Iverson Escanaba, MI | Escanaba, MI | 3 | |
2 | 2 | 7R | Terry Royer | - | ||
3 | 9 | 93 | ABI YELLE Sands , MI | Sands , MI | 6 | |
4 | 5 | 33 | Ron Anderson | 1 | ||
5 | 3 | 9 | David Broeders Bark River, MI | Bark River, MI | -2 | |
6 | 1 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | -5 | |
7 | 6 | 61 | Chris Broeders Bark River, MI | Bark River, MI | -1 | |
8 | 7 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -1 | |
9 | 8 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7R | Terry Royer | 2 | ||
2 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -1 | |
3 | 2 | 9 | David Broeders Bark River, MI | Bark River, MI | -1 | |
4 | 7 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | 3 | |
5 | 5 | 1 | Jamie Iverson Escanaba, MI | Escanaba, MI | - | |
6 | 4 | 33 | Ron Anderson | -2 | ||
7 | 9 | 61 | Chris Broeders Bark River, MI | Bark River, MI | 2 | |
8 | 6 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -2 | |
9 | 8 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 4 | |
2 | 1 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -1 | |
3 | 3 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | - | |
4 DNF | 4 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | - | |
5 DNF | 8 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 3 | |
DNS | 2 | 14 | Paul Hosking Bark River, MI | Bark River, MI | - | |
DNS | 6 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | - | |
DNS | 7 | 93 | ABI YELLE Sands , MI | Sands , MI | - | |
DNS | 9 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 4 | |
2 | 9 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 7 | |
3 | 2 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -1 | |
4 | 7 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | 3 | |
5 | 6 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 1 | |
6 DNF | 1 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -5 | |
7 DNF | 4 | 93 | ABI YELLE Sands , MI | Sands , MI | -3 | |
DNS | 3 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | - | |
DQ | 8 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | - | |
All transfer |
Riverside Auto Group Youth Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 5 | |
2 | 4 | 919 | Amelia Hart Gwinn, MI | Gwinn, MI | 2 | |
3 | 5 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | 2 | |
4 | 2 | 72 | Carson Wagner Riverland, MI | Riverland, MI | -2 | |
5 | 3 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | -2 | |
6 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -5 | |
7 | 7 | 15 | Lilah Wagner Riverland, MI | Riverland, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 919 | Amelia Hart Gwinn, MI | Gwinn, MI | 4 | |
2 | 4 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 2 | |
3 | 6 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | 3 | |
4 | 3 | 72 | Carson Wagner Riverland, MI | Riverland, MI | -1 | |
5 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -4 | |
6 DNF | 7 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 1 | |
DNS | 2 | 15 | Lilah Wagner Riverland, MI | Riverland, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 4 | |
2 | 1 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | -1 | |
3 | 2 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -1 | |
4 | 3 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | -1 | |
5 | 4 | 32 | Chase Richer Escanaba, MI | Escanaba, MI | -1 | |
6 | 8 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 2 | |
7 | 7 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | - | |
8 | 9 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | 1 | |
9 | 6 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | 1 | |
2 | 5 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 3 | |
3 | 6 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 3 | |
4 | 8 | 32 | Chase Richer Escanaba, MI | Escanaba, MI | 4 | |
5 | 9 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 4 | |
6 | 1 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -5 | |
7 | 3 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -4 | |
8 | 7 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | -1 | |
9 | 4 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -5 | |
All transfer |
600 NON WING
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 2 | |
2 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | -1 | |
3 | 5 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 2 | |
4 | 4 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - | |
5 | 2 | 22R | Scott Richer Bark River, MI | Bark River, MI | -3 | |
6 | 6 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | - | |
DNS | 7 | 80 | Robbie Knight Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 4 | |
2 | 7 | 22R | Scott Richer Bark River, MI | Bark River, MI | 5 | |
3 | 1 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | -2 | |
4 | 2 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | -2 | |
5 | 6 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 1 | |
6 | 4 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | -2 | |
DNS | 3 | 80 | Robbie Knight Bark River, MI | Bark River, MI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 5 | |
2 | 10 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 8 | |
3 | 8 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 5 | |
4 | 3 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -1 | |
5 | 2 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -3 | |
6 | 4 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -2 | |
7 | 7 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | - | |
8 | 11 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 3 | |
9 | 13 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 4 | |
10 | 14 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 4 | |
11 | 19 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 8 | |
12 | 17 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | 5 | |
13 | 5 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -8 | |
14 | 16 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 2 | |
15 | 18 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | 3 | |
16 DNF | 1 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | -15 | |
17 DNF | 15 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -2 | |
18 DNF | 12 | 70 | Robby Iverson Escanaba, MI | Escanaba, MI | -6 | |
19 DNF | 9 | 45K | Lance Salo Payson, AZ | Payson, AZ | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 45K | Lance Salo Payson, AZ | Payson, AZ | 4 | |
2 | 6 | 70 | Robby Iverson Escanaba, MI | Escanaba, MI | 4 | |
3 | 2 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -1 | |
4 | 3 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -1 | |
5 | 4 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
6 | 1 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 2 | |
2 | 5 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 3 | |
3 | 4 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -2 | |
5 | 6 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 1 | |
6 | 1 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | - | |
2 | 2 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - | |
3 | 5 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 2 | |
4 | 3 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -1 | |
5 | 4 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -1 | |
6 | 6 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - | |
7 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | - | ||
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 3 | |
2 | 3 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | 1 | |
3 | 6 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 3 | |
4 | 2 | 54 | Tanner Olson Norway, MI | Norway, MI | -2 | |
5 | 1 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | -4 | |
6 | 7 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | 1 | |
7 | 8 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | 1 | |
8 DNF | 5 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | 1 | |
2 | 7 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 5 | |
3 | 8 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | 5 | |
4 | 4 | 54 | Tanner Olson Norway, MI | Norway, MI | - | |
5 | 5 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | - | |
6 | 6 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | - | |
7 | 3 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | -4 | |
8 DNF | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -7 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | 2 | |
3 | 6 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 3 | |
4 | 9 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 5 | |
5 | 7 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | 2 | |
6 | 3 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -3 | |
7 | 12 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 5 | |
8 BF | 11 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 3 | |
9 BF | 1 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | -8 | |
10 BF | 5 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -5 | |
11 BF | 8 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | -3 | |
12 BF | 10 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 2 | |
2 | 5 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 3 | |
3 | 1 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | -2 | |
4 | 4 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | - | |
5 | 2 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -3 | |
DNS | 6 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 2 | |
2 | 5 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 3 | |
3 | 4 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
4 | 1 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | -3 | |
5 | 2 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -3 | |
6 | 6 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | - | |
All transfer |