Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
8/24/2024 - Escanaba Speedway
Escanaba, MI
2024 Escanaba Motor Speedway Championship Night
Join us for our Championship Night! All of our weekly classes will be back in action.
Pits: 2:00pm
Grandstands:4:00pm
Driver Registration Ends:5:00pm
Green Flag: 6:00pm
Grandstands: $10 Kids 12&Under FREE with paid adult
Pits: Member $25 Nonmember $35 Non racing kids under 5 $10 Sport mod Points fund fee $10
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 93 | ABI YELLE Sands , MI | Sands , MI | 8 | |
2 | 4 | 33 | Ron Anderson | 2 | ||
3 | 1 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | -2 | |
4 | 6 | 9 | David Broeders Bark River, MI | Bark River, MI | 2 | |
5 | 8 | 83 | Derek LeBresh | 3 | ||
6 | 5 | 61 | Chris Broeders Bark River, MI | Bark River, MI | -1 | |
7 | 10 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | 3 | |
8 | 2 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -6 | |
DNS | 3 | 25 | Fred Minor Cooks, MI | Cooks, MI | - | |
DNS | 7 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Derek LeBresh | 3 | ||
2 | 2 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | - | |
3 | 5 | 9 | David Broeders Bark River, MI | Bark River, MI | 2 | |
4 | 1 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 | |
5 | 3 | 61 | Chris Broeders Bark River, MI | Bark River, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 3 | |
2 | 3 | 93 | ABI YELLE Sands , MI | Sands , MI | 1 | |
3 | 5 | 33 | Ron Anderson | 2 | ||
4 | 1 | 25 | Fred Minor Cooks, MI | Cooks, MI | -3 | |
5 | 2 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -3 | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 3 | |
2 | 3 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 1 | |
3 | 5 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 2 | |
4 | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 3 | |
5 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -4 | |
6 | 2 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -4 | |
DNS | 6 | 6D | Jesse Denome Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 4 | |
2 | 6 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 4 | |
3 | 7 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 4 | |
4 | 4 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | - | |
5 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -4 | |
6 | 2 | 6D | Jesse Denome Escanaba, MI | Escanaba, MI | -4 | |
7 DNF | 3 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Riverside Auto Group Youth Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | FINN BOWER Bark River, MI | Bark River, MI | 2 | |
2 | 5 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 3 | |
3 | 4 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 1 | |
4 | 1 | 15 | Lilah Wagner Riverland, MI | Riverland, MI | -3 | |
5 | 2 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -3 | |
6 | 6 | 72 | Carson Wagner Riverland, MI | Riverland, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | FINN BOWER Bark River, MI | Bark River, MI | 2 | |
2 | 5 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 3 | |
3 | 6 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 3 | |
4 | 2 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -2 | |
5 | 1 | 15 | Lilah Wagner Riverland, MI | Riverland, MI | -4 | |
6 | 4 | 72 | Carson Wagner Riverland, MI | Riverland, MI | -2 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Ethan Juhola Gladestone, MI | Gladestone, MI | 2 | |
2 | 7 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 5 | |
3 | 10 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 7 | |
4 | 1 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -3 | |
5 | 9 | 23R | Chase Richer Escanaba, MI | Escanaba, MI | 4 | |
6 | 2 | 9 | Kaleb Warm Gladstone, MI | Gladstone, MI | -4 | |
7 | 8 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
8 | 11 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | 3 | |
9 | 6 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -3 | |
10 DNF | 5 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | -5 | |
11 DNF | 4 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 5 | |
2 | 1 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -1 | |
3 | 3 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | - | |
4 | 5 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
5 | 2 | 74 | Ethan Juhola Gladestone, MI | Gladestone, MI | -3 | |
6 | 4 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23R | Chase Richer Escanaba, MI | Escanaba, MI | 4 | |
2 | 3 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 1 | |
3 | 4 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 1 | |
4 | 1 | 9 | Kaleb Warm Gladstone, MI | Gladstone, MI | -3 | |
5 | 2 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -3 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | - | |
2 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 1 | |
3 | 4 | 103T | Caden Tolliver Watertown, WI | Watertown, WI | 1 | |
4 | 5 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 1 | |
5 | 6 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | 1 | |
6 DNF | 2 | 23 | Bentley Richer Escanaba, MI | Escanaba, MI | -4 | |
7 DNF | 7 | 91 | Karl Warm Escanaba, MI | Escanaba, MI | - | |
DNS | 8 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Bentley Richer Escanaba, MI | Escanaba, MI | - | |
2 | 4 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 2 | |
3 | 5 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
4 | 2 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | -2 | |
5 | 6 | 103T | Caden Tolliver Watertown, WI | Watertown, WI | 1 | |
6 | 8 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | 2 | |
7 | 3 | 91 | Karl Warm Escanaba, MI | Escanaba, MI | -4 | |
DNS | 7 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 98 | Dustin Wudstrack Tigerton, WI | Tigerton, WI | 10 | |
2 | 1 | 70 | Robby Iverson Escanaba, MI | Escanaba, MI | -1 | |
3 | 13 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 10 | |
4 | 10 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 6 | |
5 | 4 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | -1 | |
6 | 9 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 | |
7 | 12 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | 5 | |
8 | 8 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | - | |
9 | 16 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 7 | |
10 | 5 | 45K | Lance Salo Payson, AZ | Payson, AZ | -5 | |
11 | 7 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -4 | |
12 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -10 | |
13 | 3 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -10 | |
14 | 20 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 6 | |
15 | 15 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | - | |
16 | 17 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 1 | |
17 | 21 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 4 | |
18 | 22 | 84X | Jordan McKnight Gladstone, MI | Gladstone, MI | 4 | |
19 | 14 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | -5 | |
20 DNF | 6 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -14 | |
DNS | 18 | 45 | Brent Smith Bark River, MI | Bark River, MI | - | |
DNS | 19 | 7L | Brad Lenberg Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 4 | |
2 | 3 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 1 | |
3 | 7 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
4 | 6 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 2 | |
5 | 4 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -1 | |
6 | 2 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -4 | |
7 | 8 | 84X | Jordan McKnight Gladstone, MI | Gladstone, MI | 1 | |
8 DNF | 1 | 45 | Brent Smith Bark River, MI | Bark River, MI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Robby Iverson Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 1 | |
3 | 7 | 98 | Dustin Wudstrack Tigerton, WI | Tigerton, WI | 4 | |
4 | 4 | 45K | Lance Salo Payson, AZ | Payson, AZ | - | |
5 | 6 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 1 | |
6 | 5 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
7 | 2 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
2 | 6 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 4 | |
3 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -1 | |
4 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 3 | |
5 DNF | 1 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | -4 | |
6 DNF | 4 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -2 | |
DNS | 3 | 7L | Brad Lenberg Escanaba, MI | Escanaba, MI | - | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | 3 | |
2 | 8 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 6 | |
3 | 5 | 54 | Tanner Olson Norway, MI | Norway, MI | 2 | |
4 | 10 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 6 | |
5 | 2 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | -3 | |
6 | 3 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | -3 | |
7 | 6 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -1 | |
8 | 9 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 1 | |
9 | 1 | 19D | David Rumfelt Escanaba, MI | Escanaba, MI | -8 | |
10 | 11 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | 1 | |
11 | 12 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | 1 | |
12 DNF | 7 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | 4 | |
2 | 4 | 54 | Tanner Olson Norway, MI | Norway, MI | 2 | |
3 | 6 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 3 | |
4 | 3 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | -1 | |
5 | 1 | 19D | David Rumfelt Escanaba, MI | Escanaba, MI | -4 | |
6 | 2 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 4 | |
2 | 2 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | - | |
3 | 3 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | - | |
4 | 4 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | - | |
5 | 6 | 13 | Dominick Lantagne Bark River, MI | Bark River, MI | 1 | |
6 | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 1 | |
2 | 3 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
3 | 4 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
4 | 6 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | 2 | |
5 | 1 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | -4 | |
6 | 7 | 71 | Nathan Price Manistique, MI | Manistique, MI | 1 | |
7 | 8 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 1 | |
8 DNF | 5 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | - | |
2 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 1 | |
3 | 4 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
4 | 5 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 1 | |
5 | 6 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 1 | |
6 | 2 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | -4 | |
7 | 7 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | - | |
8 | 8 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
All transfer |