Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
7/21/2024 - Escanaba Speedway
Escanaba, MI
Fan Appreciation Night Presented by EMP
Join us for Fan Appreciation night presented by EMP! All of our weekly classes will be back in action with meet & greet with all of the drivers on the front stretch from 3-4 before the races.
Pits: 1:00pm
Grandstands:3:00pm
Driver Registration Ends:4:00pm
Green Flag: 5:00pm
Grandstands: $10 Kids 12&Under FREE with paid adult
Pits: Member $25 Nonmember $35 Non racing kids under 5 $10 Sport mod Points fund fee $10
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 93 | ABI YELLE Sands , MI | Sands , MI | 8 | |
2 | 6 | 83 | Derek LeBresh | 4 | ||
3 | 7 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 4 | |
4 | 1 | 9 | David Broeders Bark River, MI | Bark River, MI | -3 | |
5 | 3 | 61 | Chris Broeders Bark River, MI | Bark River, MI | -2 | |
6 | 8 | 33 | Ron Anderson | 2 | ||
7 | 4 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | -3 | |
8 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -6 | |
9 | 5 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -4 | |
10 | 10 | 41 | TOM PEPIN Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 3 | |
2 | 1 | 9 | David Broeders Bark River, MI | Bark River, MI | -1 | |
3 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -1 | |
4 | 3 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -1 | |
5 DNF | 5 | 33 | Ron Anderson | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | ABI YELLE Sands , MI | Sands , MI | 3 | |
2 | 3 | 83 | Derek LeBresh | 1 | ||
3 | 2 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | -1 | |
4 | 1 | 61 | Chris Broeders Bark River, MI | Bark River, MI | -3 | |
5 | 5 | 41 | TOM PEPIN Escanaba, MI | Escanaba, MI | - | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 3 | |
2 | 2 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | - | |
3 | 8 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 5 | |
4 | 1 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -3 | |
5 | 3 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | -2 | |
6 | 5 | 93 | ABI YELLE Sands , MI | Sands , MI | -1 | |
7 DNF | 6 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -1 | |
8 DNF | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 6 | |
2 | 3 | 32 | Clayton Peterson Rapid River, MI | Rapid River, MI | 1 | |
3 | 6 | 2 | Jesse Denome Escanaba, MI | Escanaba, MI | 3 | |
4 | 5 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 1 | |
5 | 9 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 4 | |
6 | 8 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 2 | |
7 | 2 | 93 | ABI YELLE Sands , MI | Sands , MI | -5 | |
8 | 1 | 44 | Gunnar Hansen Ogantz, MI | Ogantz, MI | -7 | |
9 | 4 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
Riverside Auto Group Youth Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 919 | Amelia Hart Gwinn, MI | Gwinn, MI | - | |
2 | 8 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 6 | |
3 | 5 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | 2 | |
4 | 3 | 9 | FINN BOWER Bark River, MI | Bark River, MI | -1 | |
5 | 4 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | -1 | |
6 | 2 | 72 | Carson Wagner Riverland, MI | Riverland, MI | -4 | |
7 | 6 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -1 | |
8 | 7 | 15 | Lilah Wagner Riverland, MI | Riverland, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | FINN BOWER Bark River, MI | Bark River, MI | 4 | |
2 | 6 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 4 | |
3 | 8 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | 5 | |
4 | 4 | 72 | Carson Wagner Riverland, MI | Riverland, MI | - | |
5 | 2 | 919 | Amelia Hart Gwinn, MI | Gwinn, MI | -3 | |
6 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -5 | |
7 | 3 | 15 | Lilah Wagner Riverland, MI | Riverland, MI | -4 | |
DNS | 7 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | - | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 3 | |
2 | 5 | 23R | Chase Richer Escanaba, MI | Escanaba, MI | 3 | |
3 | 3 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | - | |
4 | 1 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -3 | |
5 | 6 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
6 | 8 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 2 | |
7 | 7 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | - | |
8 | 2 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -6 | |
9 DNF | 9 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | 4 | |
2 | 7 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 5 | |
3 | 3 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | - | |
4 | 4 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | - | |
5 | 9 | 23R | Chase Richer Escanaba, MI | Escanaba, MI | 4 | |
6 | 6 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | - | |
7 | 1 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | -6 | |
8 DNF | 8 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | - | |
9 DNF | 2 | 32V | Nathan Viau VAN DYNE, WI | VAN DYNE, WI | -7 | |
All transfer |
600cc Winged Microsprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | - | |
2 | 2 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | - | |
3 | 5 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 2 | |
4 | 3 | 23 | Bentley Richer Escanaba, MI | Escanaba, MI | -1 | |
5 DNF | 4 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
2 | 5 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 3 | |
3 | 2 | 23 | Bentley Richer Escanaba, MI | Escanaba, MI | -1 | |
4 | 1 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
5 DNF | 4 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | -1 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | 1 | |
2 | 11 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 9 | |
3 | 6 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 | |
4 | 7 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 3 | |
5 | 5 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - | |
6 | 10 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 4 | |
7 | 9 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 2 | |
8 | 13 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | 5 | |
9 | 4 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -5 | |
10 | 15 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | 5 | |
11 | 14 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 3 | |
12 | 18 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 6 | |
13 | 16 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 3 | |
14 | 17 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 3 | |
15 | 1 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -14 | |
16 DNF | 19 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | 3 | |
17 DNF | 8 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | -9 | |
18 DNF | 3 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -15 | |
19 DNF | 12 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Doug Belongia Jr Suring, WI | Suring, WI | 5 | |
2 | 5 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 3 | |
3 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 4 | |
4 | 4 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | - | |
5 | 3 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | -2 | |
6 | 2 | 20 | Kyle Johnson Escanaba, MI | Escanaba, MI | -4 | |
7 DNF | 1 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 4 | |
2 | 6 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 4 | |
3 | 2 | 9 | RICHARD LANTAGNE Escanaba, MI | Escanaba, MI | -1 | |
4 | 4 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | - | |
5 | 3 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -2 | |
6 DNF | 1 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 4 | |
2 | 1 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -1 | |
3 | 4 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 1 | |
4 | 2 | 51 | Jordan Nedeau Rapid River, MI | Rapid River, MI | -2 | |
5 | 3 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -2 | |
6 | 6 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | - | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | 4 | |
2 | 6 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 4 | |
3 | 3 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | - | |
4 | 8 | 54 | Tanner Olson Norway, MI | Norway, MI | 4 | |
5 | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -4 | |
6 | 2 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | -4 | |
7 DNF | 4 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | -3 | |
DNS | 7 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | 7 | |
2 | 2 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | - | |
3 | 3 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | - | |
4 | 5 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | 1 | |
5 | 1 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | -4 | |
6 DNF | 7 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 1 | |
7 DNF | 4 | 7T | Chris Timm Green Bay, WI | Green Bay, WI | -3 | |
8 DNF | 6 | 54 | Tanner Olson Norway, MI | Norway, MI | -2 | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 6 | |
2 | 1 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 | |
3 | 10 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 7 | |
4 | 5 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | 1 | |
5 | 9 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 4 | |
6 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -3 | |
7 | 6 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | -1 | |
8 | 8 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | - | |
9 | 13 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | 4 | |
10 | 4 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -6 | |
11 | 11 | 71 | Nathan Price Manistique, MI | Manistique, MI | - | |
12 | 14 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 2 | |
13 DNF | 2 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -11 | |
14 DNF | 12 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | -2 | |
15 DNF | 15 | 7 | Dan Mathieson Escanaba, MI | Escanaba, MI | - | |
DNS | 16 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 2 | |
2 | 7 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 5 | |
3 | 5 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | 2 | |
4 | 2 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -2 | |
5 | 6 | 5 | Paul Wagner Gladstone, MI | Gladstone, MI | 1 | |
6 | 8 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 2 | |
7 | 4 | 71 | Nathan Price Manistique, MI | Manistique, MI | -3 | |
8 | 1 | 1 | Trevor Denome Escanaba, MI | Escanaba, MI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 181 | Jason Piron Escanaba, MI | Escanaba, MI | 4 | |
2 | 1 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | -1 | |
3 | 6 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 3 | |
4 | 3 | 3G | Jeremy Sebeck Escanaba, MI | Escanaba, MI | -1 | |
5 | 4 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -1 | |
6 | 7 | 7 | Dan Mathieson Escanaba, MI | Escanaba, MI | 1 | |
7 DNF | 2 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | -5 | |
8 DNF | 8 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | - | |
All transfer |