Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
8/12/2024 - Escanaba Speedway
Escanaba, MI
UP STATE FAIR RACE
Join us for a MONDAY NIGHT at the race track during the UP State Fair! We will have all of our weekly classes hitting the track for a special night of racing. FREE GRANDSTAND ADMISSION TO EVERYONE WITH PAID ENTRY INTO THE UP STATE FAIR!
Classes
Track Contact
Full Event Information on MyRacePass
Exhibition Vintage Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 93 | ABI YELLE Sands , MI | Sands , MI | 5 | |
2 | 1 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | -1 | |
3 | 5 | 9 | David Broeders Bark River, MI | Bark River, MI | 2 | |
4 | 9 | 41 | Randy DeGrave Escanaba, MI | Escanaba, MI | 5 | |
5 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -3 | |
6 | 7 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | 1 | |
7 DNF | 3 | 61 | Chris Broeders Bark River, MI | Bark River, MI | -4 | |
8 DNF | 8 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | - | |
9 DNF | 4 | 25 | Fred Minor Cooks, MI | Cooks, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Gerry Olson Terryhaute, IN | Terryhaute, IN | - | |
2 | 3 | 61 | Chris Broeders Bark River, MI | Bark River, MI | 1 | |
3 | 5 | 9 | David Broeders Bark River, MI | Bark River, MI | 2 | |
4 | 2 | 55 | Don Benoit Escanaba, MI | Escanaba, MI | -2 | |
5 | 4 | 25 | Fred Minor Cooks, MI | Cooks, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02L | Kevin Lustila Germfask, MI | Germfask, MI | 1 | |
2 | 3 | 41 | Randy DeGrave Escanaba, MI | Escanaba, MI | 1 | |
3 DNF | 4 | 93 | ABI YELLE Sands , MI | Sands , MI | 1 | |
4 DNF | 1 | 09 | Richard Lantagne Riverland, MI | Riverland, MI | -3 | |
All transfer |
Super Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 1 | |
2 | 4 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 2 | |
3 | 5 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 2 | |
4 | 3 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -1 | |
5 | 7 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | 2 | |
6 | 6 | 93 | ABI YELLE Sands , MI | Sands , MI | - | |
7 DNF | 1 | 6D | Jesse Denome Escanaba, MI | Escanaba, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Scott Degnan Escanaba, MI | Escanaba, MI | 3 | |
2 | 7 | 14 | Paul Hosking Bark River, MI | Bark River, MI | 5 | |
3 | 5 | 6 | Rick Ness Escanaba, MI | Escanaba, MI | 2 | |
4 | 6 | 6D | Jesse Denome Escanaba, MI | Escanaba, MI | 2 | |
5 | 2 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -3 | |
6 | 1 | 93 | ABI YELLE Sands , MI | Sands , MI | -5 | |
DNS | 3 | 57 | Drake Degnan Escanaba, MI | Escanaba, MI | - | |
All transfer |
Riverside Auto Group Youth Micro Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 1 | |
2 | 4 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | 2 | |
3 | 3 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | - | |
4 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -3 | |
5 DNF | 5 | 9 | FINN BOWER Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Nathan Winling Jr Escanaba, MI | Escanaba, MI | 1 | |
2 | 4 | 14 | WYATT AMMEL Gladstone, MI | Gladstone, MI | 2 | |
3 | 3 | 22 | JULIA MAKI Gladstone, MI | Gladstone, MI | - | |
4 | 5 | 9 | FINN BOWER Bark River, MI | Bark River, MI | 1 | |
5 | 1 | 77 | EASTON WINLING Escanaba, MI | Escanaba, MI | -4 | |
All transfer |
Sportsman Mirco Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 1 | |
2 | 4 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | 2 | |
3 | 7 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 4 | |
4 | 6 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | 2 | |
5 | 9 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | 4 | |
6 | 8 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | 2 | |
7 | 5 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | -2 | |
8 | 1 | 9 | Kaleb Warm Gladstone, MI | Gladstone, MI | -7 | |
9 DNF | 3 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | -6 | |
10 DNF | 10 | 2 | Gage Helm Bark River, MI | Bark River, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | BRAXTON LUNDQUIST Bark River, MI | Bark River, MI | 4 | |
2 | 1 | 70 | Andrew Karl Gladstone, MI | Gladstone, MI | -1 | |
3 | 2 | 80 | ROBERT KNIGHT Bark River, MI | Bark River, MI | -1 | |
4 | 4 | 11 | MACY DEGNAN Escanaba, MI | Escanaba, MI | - | |
5 | 3 | 23R | Bentley Richer Escanaba, MI | Escanaba, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Kristy Karl Gladstone, MI | Gladstone, MI | 2 | |
2 | 2 | 52 | Griffin Iverson Escanaba, MI | Escanaba, MI | - | |
3 | 1 | 44 | Tannar Hansen Ogantz, MI | Ogantz, MI | -2 | |
4 | 5 | 2 | Gage Helm Bark River, MI | Bark River, MI | 1 | |
5 | 4 | 9 | Kaleb Warm Gladstone, MI | Gladstone, MI | -1 | |
All transfer |
600 NON WING
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
2 | 2 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | - | |
3 | 9 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | 6 | |
4 | 8 | 80 | Robbie Knight Bark River, MI | Bark River, MI | 4 | |
5 | 5 | 22R | Scott Richer Bark River, MI | Bark River, MI | - | |
6 | 7 | 91 | Karl Warm Escanaba, MI | Escanaba, MI | 1 | |
7 DNF | 1 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | -6 | |
8 DNF | 6 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -2 | |
DNS | 4 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32R | Chase Richer Escanaba, MI | Escanaba, MI | 1 | |
2 | 3 | 29 | Kevin Warm Escanaba, MI | Escanaba, MI | 1 | |
3 | 1 | 22R | Scott Richer Bark River, MI | Bark River, MI | -2 | |
4 | 6 | 8 | Logan Getzloff Wilson, MI | Wilson, MI | 2 | |
5 | 8 | 47 | Robert Buttry Escanaba, MI | Escanaba, MI | 3 | |
6 | 4 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -2 | |
7 | 9 | 91 | Karl Warm Escanaba, MI | Escanaba, MI | 2 | |
8 | 5 | 80 | Robbie Knight Bark River, MI | Bark River, MI | -3 | |
9 | 7 | 1 | Ethan Manninen Cornell, MI | Cornell, MI | -2 | |
All transfer |
Binks Coca-Cola Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | - | |
2 | 7 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | 5 | |
3 | 5 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 2 | |
4 | 2 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | -2 | |
5 | 8 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | 3 | |
6 | 3 | 77 | Russ Franks Oconto, WI | Oconto, WI | -3 | |
7 | 10 | 7 | Joey Pontbriand Norway, MI | Norway, MI | 3 | |
8 | 12 | 45K | Lance Salo Payson, AZ | Payson, AZ | 4 | |
9 | 4 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -5 | |
10 | 6 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | -4 | |
11 | 14 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | 3 | |
12 | 16 | 84X | Jordan McKnight Gladstone, MI | Gladstone, MI | 4 | |
13 | 9 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -4 | |
14 | 13 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -1 | |
15 | 18 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | 3 | |
16 | 17 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | 1 | |
17 | 11 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | -6 | |
18 DNF | 15 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | -3 | |
19 DNF | 19 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Matt Maki IV Rapid River, MI | Rapid River, MI | - | |
2 | 3 | 121 | Chris Olson Gladestone, MI | Gladestone, MI | 1 | |
3 | 2 | 02 | Cody Johnson Escanaba, MI | Escanaba, MI | -1 | |
4 | 7 | 95 | Zach Yelle Gwinn, MI | Gwinn, MI | 3 | |
5 | 4 | 45K | Lance Salo Payson, AZ | Payson, AZ | -1 | |
6 | 6 | 23 | Devin Martell Gladstone, MI | Gladstone, MI | - | |
7 | 5 | 101 | Tony Beauchamp Escanaba, MI | Escanaba, MI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Matt Valiquette Rapid River, MI | Rapid River, MI | 1 | |
2 | 5 | 93 | Anthony Harper Rapid River, MI | Rapid River, MI | 3 | |
3 | 4 | 77 | Russ Franks Oconto, WI | Oconto, WI | 1 | |
4 | 6 | 22 | Bradley Seppanen Gladstone, MI | Gladstone, MI | 2 | |
5 | 3 | 19 | Evin Gagne Escanaba, MI | Escanaba, MI | -2 | |
6 | 1 | 84X | Jordan McKnight Gladstone, MI | Gladstone, MI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Jesse Denome Escanaba, MI | Escanaba, MI | 3 | |
2 | 1 | 60 | Lonnie Dalgord Escanaba, MI | Escanaba, MI | -1 | |
3 | 6 | 7 | Joey Pontbriand Norway, MI | Norway, MI | 3 | |
4 | 2 | 855 | Harvey Lewis Wilson, MI | Wilson, MI | -2 | |
5 DNF | 3 | 33V | Bradley Viau VAN DYNE, WI | VAN DYNE, WI | -2 | |
DNS | 5 | 69 | Jeff Solomon Escanaba, MI | Escanaba, MI | - | |
All transfer |
Island Resort Sport Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | - | |
2 | 8 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 6 | |
3 | 6 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | 3 | |
4 | 4 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | - | |
5 | 5 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | - | |
6 | 10 | 24 | Zach Hanson Kingsford, MI | Kingsford, MI | 4 | |
7 | 2 | 54 | Tanner Olson Norway, MI | Norway, MI | -5 | |
8 | 3 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -5 | |
9 | 11 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | 2 | |
10 | 9 | 48 | Alex Bellmore Hermanville, MI | Hermanville, MI | -1 | |
11 | 13 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | 2 | |
12 | 7 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | -5 | |
13 | 12 | 19D | David Rumfelt Escanaba, MI | Escanaba, MI | -1 | |
14 | 14 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | |
15 | 15 | 32 | Ron Borchert Escanaba, MI | Escanaba, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 375 | Calvin Stueck Clintonville, WI | Clintonville, WI | 5 | |
2 | 3 | 9 | Reggie Lantagne Escanaba, MI | Escanaba, MI | 1 | |
3 | 4 | 21 | Tombo Waselesky Harvey, MI | Harvey, MI | 1 | |
4 | 5 | 54 | Tanner Olson Norway, MI | Norway, MI | 1 | |
5 | 8 | 24 | Zach Hanson Kingsford, MI | Kingsford, MI | 3 | |
6 | 7 | 888 | Colin Immel Gladstone, MI | Gladstone, MI | 1 | |
7 | 2 | 29 | Brian VanDrese Cornell, MI | Cornell, MI | -5 | |
8 DNF | 1 | 32 | Ron Borchert Escanaba, MI | Escanaba, MI | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Alex Bellmore Hermanville, MI | Hermanville, MI | 1 | |
2 | 4 | 10 | Trever Cronick Faithorn, MI | Faithorn, MI | 2 | |
3 | 6 | 67 | Elliott Reid Faithorn, MI | Faithorn, MI | 3 | |
4 | 1 | 28 | MARK ISLEY Ishpeming, MI | Ishpeming, MI | -3 | |
5 | 5 | 12V | Andrew Vandrese Cornell, MI | Cornell, MI | - | |
6 | 3 | 19D | David Rumfelt Escanaba, MI | Escanaba, MI | -3 | |
7 | 7 | 4C | Dylan Lanaville Escanaba, MI | Escanaba, MI | - | |
All transfer |
Unified Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | 8 | |
2 | 7 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 5 | |
3 | 8 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | 5 | |
4 | 4 | 87 | Parker Derks Chilton, WI | Chilton, WI | - | |
5 | 5 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | - | |
6 | 6 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | - | |
7 | 11 | 88 | Eric Derks Chilton, WI | Chilton, WI | 4 | |
8 | 12 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | 4 | |
9 | 10 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | 1 | |
10 | 3 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | -7 | |
DNS | 1 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | - | |
DQ | 2 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | JIMMY REATH Gladstone, MI | Gladstone, MI | 1 | |
2 | 3 | 87 | Parker Derks Chilton, WI | Chilton, WI | 1 | |
3 | 1 | 3 | Brayden Lundquist Bark River, MI | Bark River, MI | -2 | |
4 | 5 | 09 | Sam Slaga Escanaba, MI | Escanaba, MI | 1 | |
5 | 6 | 77T | Cody Turner Escanaba, MI | Escanaba, MI | 1 | |
6 | 4 | 88 | Eric Derks Chilton, WI | Chilton, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | XXX | Ford Malvitz Sturgeon Bay, WI | Sturgeon Bay, WI | 2 | |
2 | 2 | 27 | Eric Mathieson Escanaba, MI | Escanaba, MI | - | |
3 | 5 | 2 | Tony Begovac Escanaba, MI, MI | Escanaba, MI, MI | 2 | |
4 | 1 | 53 | QWENTIN JOHNSEN Bark River, MI | Bark River, MI | -3 | |
5 | 4 | 48 | Jason Peacock Gladstone, MI | Gladstone, MI | -1 | |
6 | 6 | 43 | Bob Lewis Escanaba, MI | Escanaba, MI | - | |
All transfer |