Escanaba Speedway

Practice & Opening night Announcement
Motorsport Mayhem 2024
Practice & Opening night Announcement

Practice & Opening night Announcement

5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024

Motorsport Mayhem 2024

4/16/2024 -
Back by popular demand is our Motorsport Mayhem! Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show

----

Practice & Opening night Announcement

Practice & Opening night Announcement

5/14/2024
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024

Motorsport Mayhem 2024

4/16/2024
Back by popular demand is our Motorsport Mayhem! Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more


2020 Points

All Classes
As of 9/13/2020

Binks Coca-Cola Sport ModifiedsUpper Peninsula International Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 60 Lonnie Dalgord Lonnie Dalgord Escanaba, MI 2 10 10 10 852 -
2 53 Matt Valiquette Matt Valiquette Rapid River, MI 5 9 9 10 843 -9
3 70 Jamie Iverson Jamie Iverson Escanaba, MI 0 6 9 10 774 -78
4 15 Matt Maki IV Matt Maki IV Rapid River, MI 0 2 9 10 705 -147
5 69 Jeff Solomon Jeff Solomon Escanaba, MI 0 4 8 9 675 -177
6 56 Wally Seppanen Wally Seppanen Gladstone, MI 0 0 7 9 609 -243
7 4R Pat Richer Pat Richer Bark River, MI 1 4 6 7 534 -318
8 3R Mike Richer Mike Richer Escanaba, MI 0 2 5 6 429 -423
9 855 Harvey Lewis Harvey Lewis Wilson, MI 0 0 4 5 324 -528
10 77 Russ Franks Russ Franks Oconto, WI 0 3 4 4 315 -537
11 21G Rick Gustavson Rick Gustavson Norway, MI 0 2 3 4 297 -555
12 15W Bret Widdis Bret Widdis Marinette, WI 0 2 2 3 222 -630
13 46F Logan Fleischman Logan Fleischman Mattoon, WI 1 2 2 3 216 -636
14 65 Doug Belongia Jr Doug Belongia Jr Suring, WI 0 0 2 3 189 -663
15 22 Heidi Fleischman Heidi Fleischman Mattoon, WI 0 0 2 3 177 -675
16 65G Frank Gasperini Frank Gasperini Iron Mountain, MI 0 1 2 2 162 -690
17 8 Ryan Lindbert Ryan Lindbert Rapid River, MI 0 0 1 2 156 -696
18 27F Sean Falk Sean Falk Bonduel, WI 0 1 2 2 153 -699
19 39C Jimmy Cool Jimmy Cool Gladstone, MI 0 1 2 2 144 -708
20 31 Jarred VanLaanen Jarred VanLaanen Luxemburg, WI 1 1 1 1 90 -762
21 40F Kevin Fowler Kevin Fowler Grand Saline, TX 0 0 0 1 57 -795
22 2 Brock Bower Brock Bower Bark River, MI 30 -822
Back to All Classes


Next Event

To Be Announced!

Driver Registration