Practice & Opening night Announcement
5/14/2024 -
Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions f
Motorsport Mayhem 2024
4/16/2024 -
Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show
----
Practice & Opening night Announcement
5/14/2024Tomorrow's practice has been canceled and we are going to move it to Saturday 5/18. We want to make sure we have the best possible track conditions for drivers and due to the short time we have had to work the new clay since delays caused by road restrictions and weather,...more
Motorsport Mayhem 2024
4/16/2024Back by popular demand is our Motorsport Mayhem!
Come out to join us for a fun filled day to kick off the 2024 season with our second annual car show along with different family activities, BOUNCE HOUSES for the kids, and food/drinks! You will get to see the cars up close...more
2020 Points
Exhibition Vintage ModifiedUpper Peninsula International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75 | Scott Degnan | Escanaba, MI | 926 | - | |
2 | 6 | Jesse Denome | Escanaba, MI | 884 | -42 | |
3 | 4 | Dan Lambert | Gladstone, MI | 863 | -63 | |
4 | 1 | Matt Valiquette | Rapid River, MI | 815 | -111 | |
5 | 29 | Charles Peterson | Rapid River, MI | 805 | -121 | |
6 | 93 | Allan Yelle | Sands , MI | 803 | -123 | |
7 | 92 | Dave Broeders | Bark River, MI | 744 | -182 | |
8 | 98 | Herbie Iverson | Gladstone, MI | 557 | -369 | |
9 | 55 | Don Benoit | Escanaba, MI | 465 | -461 | |
10 | 5 | Vern VanDrese | Escanaba, MI | 381 | -545 |
View Full Points
Sportsman Mirco SprintsUpper Peninsula International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Brett Labre | Escanaba, MI | 828 | - | |
2 | 80 | Drake Degnan | Escanaba, MI | 825 | -3 | |
3 | 44 | Gunnar Hansen | Ogantz, MI | 813 | -15 | |
4 | 4 | Luke Labre | Escanaba, MI | 807 | -21 | |
5 | 1 | Trevor Denome | Escanaba, MI | 786 | -42 | |
6 | 20 | Brennan Swanson | Menominee, MI | 777 | -51 | |
7 | 29 | Jeffrey Latsch | Escanaba, MI | 540 | -288 | |
8 | 99 | Dave Hosking | Bark River, MI | 381 | -447 |
View Full Points
600cc Winged MicrosprintsUpper Peninsula International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Matt Peterson | Escanaba, MI | 807 | - | |
2 | 8 | Logan Getzloff | Wilson, MI | 762 | -45 | |
3 | 29 | Kevin Warm | Escanaba, MI | 753 | -54 | |
4 | 47 | Robert Buttry | Escanaba, MI | 747 | -60 | |
5 | 26 | Gregg Brayak | Wilson, MI | 738 | -69 | |
6 | 14 | Paul Hosking | Bark River, MI | 723 | -84 | |
7 | 101 | Tony Beauchamp | Escanaba, MI | 645 | -162 | |
8 | 22s | Bradley Seppanen | Gladstone, MI | 612 | -195 | |
9 | 91 | Dennis Ness | Gladstone, MI | 579 | -228 | |
10 | 92 | Glen Greenfield | Bark River, MI | 480 | -327 |
View Full Points
Binks Coca-Cola Sport ModifiedsUpper Peninsula International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Lonnie Dalgord | Escanaba, MI | 852 | - | |
2 | 53 | Matt Valiquette | Rapid River, MI | 843 | -9 | |
3 | 70 | Jamie Iverson | Escanaba, MI | 774 | -78 | |
4 | 15 | Matt Maki IV | Rapid River, MI | 705 | -147 | |
5 | 69 | Jeff Solomon | Escanaba, MI | 675 | -177 | |
6 | 56 | Wally Seppanen | Gladstone, MI | 609 | -243 | |
7 | 4R | Pat Richer | Bark River, MI | 534 | -318 | |
8 | 3R | Mike Richer | Escanaba, MI | 429 | -423 | |
9 | 855 | Harvey Lewis | Wilson, MI | 324 | -528 | |
10 | 77 | Russ Franks | Oconto, WI | 315 | -537 |
View Full Points
Island Resort Sport CompactsUpper Peninsula International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Matt Adams | Escanaba, MI | 756 | - | |
2 | 80 | Alex Constantino | Escanaba, MI | 657 | -99 | |
3 | 71 | Nathan Price | Manistique, MI | 624 | -132 | |
4 | 18 | Brian Bizeau | Gladstone, MI | 546 | -210 | |
5 | 10 | Trever Cronick | Faithorn, MI | 471 | -285 | |
6 | 49 | Ryan Mathieson | Escanaba, MI | 459 | -297 | |
7 | 63 | Wayne Corwin | Gladstone, MI | 453 | -303 | |
8 | 48 | Dan Mathieson | Escanaba, MI | 405 | -351 | |
9 | 8 | Tony Everard | Green Bay, WI | 399 | -357 | |
10 | 23 | Nolan Raredon | Cooks, MI | 357 | -399 |
View Full Points
Unified Street StocksUpper Peninsula International Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Paul Wagner | Gladstone, MI | 840 | - | |
2 | 16 | Billy Bowden | Escanaba, MI | 783 | -57 | |
3 | 40 | Ron Jenshak | Escanaba, MI | 762 | -78 | |
4 | 27 | Eric Mathieson | Escanaba, MI | 726 | -114 | |
5 | 64 | Tyler Corwin | Gladstone, MI | 711 | -129 | |
6 | 23 | Nick Leisner | Escanaba, MI | 660 | -180 | |
7 | 12s | Kurt Schwalbach | Escanaba, MI | 594 | -246 | |
8 | 48 | Jason Peacock | Gladstone, MI | 426 | -414 | |
9 | 121 | Chris Olson | Gladestone, MI | 375 | -465 | |
10 | 27W | Zach Wennesheimer | Rapid River, MI | 324 | -516 |